Boxscore
Sun, Jan 13, 2019
8:00 PM
Patterson Ice Center
West
Sunday Over 35 League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pratt Home | 0 | 2 | 0 | 2 |
| Green Guys Away | 3 | 4 | 2 | 9 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
Rosters
Pratt
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 11 | Nate Brehm | 2 | 0 | 2 | 0 | |
| 2 | 22 | #22 | 0 | 1 | 1 | 0 | |
| 3 | 10 | Adam Ferch | 0 | 0 | 0 | 0 | |
| 4 | 19 | Chris Munson | 0 | 0 | 0 | 0 | |
| 5 | 5 | Tom Seven | 0 | 0 | 0 | 0 | |
| 6 | 4 | Brian Smilde | 0 | 0 | 0 | 0 | |
| 7 | Ryan Baines | 0 | 0 | 0 | 0 | ||
| 8 | Brett Brinker | 0 | 0 | 0 | 0 | ||
| 9 | Mike Mcalpine | 0 | 0 | 0 | 0 | ||
| 10 | 13 | #13 | 0 | 0 | 0 | 2 |
Green Guys
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 0 | Blake Osborn | 2 | 2 | 4 | 0 | |
| 2 | Patrik Tighe | 2 | 1 | 3 | 0 | ||
| 3 | 6 | Josh Peiffer | 1 | 2 | 3 | 0 | |
| 4 | 43 | Steve Torisan | 1 | 2 | 3 | 0 | |
| 5 | 12 | Shaun Williams | 2 | 0 | 2 | 0 | |
| 6 | 11 | Derrek Fridley | 1 | 1 | 2 | 2 | |
| 7 | 10 | Don Kuitala | 0 | 1 | 1 | 0 | |
| 8 | 5 | Chad Ziesmer | 0 | 0 | 0 | 0 | |
| 9 | David Livingston | 0 | 0 | 0 | 0 | ||
| 10 | Matt Violin | 0 | 0 | 0 | 0 |
