Boxscore
Sun, Oct 13, 2019
8:40 PM
Brooklyn's B+
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Trophy Class Home | 2 | 3 | 3 | 8 |
| TransNation Title Away | 0 | 2 | 0 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Trophy Class
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 9 | Trent Dyer | 2 | 1 | 3 | 0 |
| 2 | 44 | Stephen Smiddy | 2 | 1 | 3 | 0 |
| 3 | 3 | Andrew Schohl | 2 | 0 | 2 | 2 |
| 4 | 10 | Matt Grimes | 0 | 2 | 2 | 0 |
| 5 | 21 | Kyran Neuman | 0 | 2 | 2 | 0 |
| 6 | 4 | Dennis VanderWall | 1 | 0 | 1 | 0 |
| 7 | 99 | #99 | 1 | 0 | 1 | 0 |
| 8 | 1 | Aaron Duplisis | 0 | 1 | 1 | 0 |
| 9 | 19 | Kevin Vanderberg | 0 | 1 | 1 | 0 |
| 10 | 8 | Ian Volchoff | 0 | 1 | 1 | 0 |
TransNation Title
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 5 | Brandon Olson | 1 | 0 | 1 | 0 |
| 2 | 10 | Kevin Phillips | 1 | 0 | 1 | 0 |
| 3 | 8 | Dustin Monasmith | 0 | 1 | 1 | 0 |
| 4 | 12 | Patrick O'Brien | 0 | 0 | 0 | 2 |
