Boxscore
Sun, Oct 20, 2019
8:30 PM
Patterson Ice Center
West
Sunday Over 35 League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Green Guys Home | 1 | 1 | 2 | 4 |
| Raw Talent Away | 2 | 0 | 0 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Green Guys
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 25 | Micah Stanton | 2 | 1 | 3 | 0 | |
| 2 | 34 | Shaun Williams | 2 | 1 | 3 | 2 | |
| 3 | 28 | #28 | 0 | 2 | 2 | 0 | |
| 4 | 11 | Derrek Fridley | 0 | 1 | 1 | 0 | |
| 5 | 4 | David Livingston | 0 | 0 | 0 | 0 | |
| 6 | 7 | Dave Morton | 0 | 0 | 0 | 0 | |
| 7 | 5 | Chad Ziesmer | 0 | 0 | 0 | 0 |
Raw Talent
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | #4 | 2 | 0 | 2 | 0 | |
| 2 | 17 | Kyle Frederick | 0 | 1 | 1 | 0 | |
| 3 | 18 | Jerod Shovan | 0 | 1 | 1 | 0 | |
| 4 | 19 | Jason Devroy | 0 | 0 | 0 | 0 | |
| 5 | 8 | Craig Dykema | 0 | 0 | 0 | 0 | |
| 6 | 7 | Evan Hippe | 0 | 0 | 0 | 0 | |
| 7 | 89 | Nick Mathis | 0 | 0 | 0 | 0 | |
| 8 | 15 | Dan Miller | 0 | 0 | 0 | 0 | |
| 9 | 11 | Jeff Hulbert | 0 | 0 | 0 | 2 |
