Boxscore
Sun, Apr 11, 2021
8:30 PM
Lakeshore Sports Centre
South
Sunday 50+ League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Advanced Signs Home | 2 | 2 | 3 | 7 |
| Clean Energy Away | 0 | 1 | 1 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Advanced Signs
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 0 | #0 | 2 | 2 | 4 | 0 | |
| 2 | 12 | #12 | 1 | 2 | 3 | 0 | |
| 3 | 17 | #17 | 2 | 0 | 2 | 0 | |
| 4 | 95 | #95 | 2 | 0 | 2 | 0 | |
| 5 | 19 | #19 | 0 | 2 | 2 | 0 | |
| 6 | 10 | #10 | 0 | 1 | 1 | 0 | |
| 7 | 18 | #18 | 0 | 1 | 1 | 0 | |
| 8 | 27 | #27 | 0 | 1 | 1 | 0 | |
| 9 | 87 | #87 | 0 | 1 | 1 | 0 |
Clean Energy
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 | #10 | 0 | 2 | 2 | 0 | |
| 2 | 12 | Mark Lopez | 1 | 0 | 1 | 0 | |
| 3 | 17 | Gary Pothoff | 1 | 0 | 1 | 0 |
