Boxscore
Tue, Jun 8, 2021
9:00 PM
Hudsonville Ice Arena
West
Roller Hockey Advanced
Hudsonville Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benders Home | 3 | 0 | 1 | 4 |
| Lakeshow Away | 2 | 5 | 4 | 11 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Benders
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 14 | Rich Felber | 2 | 1 | 3 | 2 |
| 2 | 13 | Zachary Hoover | 1 | 1 | 2 | 0 |
| 3 | 17 | #17 | 1 | 0 | 1 | 0 |
| 4 | 23 | Scott Hosteter | 0 | 1 | 1 | 0 |
| 5 | 7 | Dyer Hedrick | 0 | 1 | 1 | 4 |
| 6 | 11 | Jaran Malafa | 0 | 0 | 0 | 0 |
| 7 | 9 | Steve Nisbet | 0 | 0 | 0 | 0 |
| 8 | 28 | Zach Oaks | 0 | 0 | 0 | 0 |
| 9 | 11 | Craig Ressel | 0 | 0 | 0 | 0 |
| 10 | 5 | Emilee Ryder | 0 | 0 | 0 | 0 |
| 11 | 73 | Jordan Simpson | 0 | 0 | 0 | 0 |
| 12 | 3 | Robbie Swain | 0 | 0 | 0 | 0 |
| 13 | 00 | Nick Weih | 0 | 0 | 0 | 0 |
| 14 | 29 | Chad Lumsden | 0 | 0 | 0 | 26 |
Lakeshow
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 96 | Cody Hagen | 4 | 3 | 7 | 0 |
| 2 | 81 | Hunter Carnell | 4 | 1 | 5 | 0 |
| 3 | 30 | Matt Schaumburger | 1 | 3 | 4 | 4 |
| 4 | 26 | Remy Lessard | 2 | 0 | 2 | 0 |
| 5 | 77 | Ryan Hoffman | 0 | 1 | 1 | 0 |
| 6 | 19 | Dan Nielsen | 0 | 1 | 1 | 0 |
| 7 | 74 | Joey Bruce | 0 | 0 | 0 | 0 |
| 8 | 13 | Bradley Robinson | 0 | 0 | 0 | 0 |
| 9 | 8 | Nick Roman | 0 | 0 | 0 | 0 |
| 10 | Brad Conigliaro | 0 | 0 | 0 | 0 | |
| 11 | 29 | #29 | 0 | 0 | 0 | 2 |
