Boxscore
Sun, Feb 6, 2022
7:15 PM
Lakeshore Sports Centre
North
Sunday 50+ League
Lakeshore Sports Centre
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Compass Credit Union Home | 3 | 0 | 1 | 4 |
| Super Spreaders Away | 3 | 1 | 1 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Compass Credit Union
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | Paul Pek | 1 | 1 | 2 | 0 | |
| 2 | 43 | Scott Eilers | 1 | 0 | 1 | 0 | |
| 3 | 21 | Todd Kamp | 1 | 0 | 1 | 0 | |
| 4 | 17 | Bill Lorenz | 1 | 0 | 1 | 0 | |
| 5 | 6 | Frank English | 0 | 1 | 1 | 0 | |
| 6 | 12 | Dan Tardani | 0 | 1 | 1 | 0 |
Super Spreaders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 88 | ROB CRINK | 1 | 1 | 2 | 0 | |
| 2 | 13 | Todd Baker | 1 | 0 | 1 | 0 | |
| 3 | 8 | Jeff Bondy | 1 | 0 | 1 | 0 | |
| 4 | 51 | Bruce Duff | 1 | 0 | 1 | 0 | |
| 5 | 5 | John Snider | 1 | 0 | 1 | 0 | |
| 6 | 3 | Terry Bandstra | 0 | 1 | 1 | 0 | |
| 7 | 7 | Doug Blome | 0 | 1 | 1 | 0 | |
| 8 | 99 | John Hanson | 0 | 1 | 1 | 0 |
