Boxscore
Thu, Jul 17, 2025
8:00 PM
Walker Ice & Fitness Center
Thursday Summer League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gun Ru Home | 6 | 1 | 1 | 8 |
| Crown Royals Away | 0 | 0 | 3 | 3 |
Final
Scoring
1st Period
GRU 11:01 #33 Unassisted
GRU 9:42 #1 #12, #9
GRU 7:51 #1 #9, #33
GRU 2:57 #71 #12
GRU 2:16 #22 #1
GRU 1:20 #1 #33
2nd Period
GRU 0:40 #1 Unassisted
3rd Period
CRW 9:00 #2 #11, #9
CRW 2:10 #11 #12, #2
GRU 1:32 #1 Unassisted
CRW 0:59 #2 #11
Penalties
1st Period
CRW 9:12 #9 - High Sticking (Minor)
GRU 3:56 #33 - Checking (Minor)
2nd Period
CRW 10:00 #9 - Tripping (Minor)
3rd Period
No penalties.
Rosters
Gun Ru
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 1 | #1 | 5 | 1 | 6 | 0 |
| 2 | 33 | #33 | 1 | 2 | 3 | 2 |
| 3 | 12 | #12 | 0 | 2 | 2 | 0 |
| 4 | 9 | #9 | 0 | 2 | 2 | 0 |
| 5 | 22 | #22 | 1 | 0 | 1 | 0 |
| 6 | 71 | #71 | 1 | 0 | 1 | 0 |
Crown Royals
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 2 | #2 | 2 | 1 | 3 | 0 |
| 2 | 11 | #11 | 1 | 2 | 3 | 0 |
| 3 | 12 | #12 | 0 | 1 | 1 | 0 |
| 4 | 9 | #9 | 0 | 1 | 1 | 4 |
