Boxscore
Thu, Jul 31, 2025
8:00 PM
Walker Ice & Fitness Center
Thursday Summer League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Gun Ru Home | 2 | 0 | 4 | 6 |
| Chicken Alferda Away | 2 | 0 | 1 | 3 |
Final
Scoring
1st Period
GRU 8:08 #11 #1
CHA 7:22 #17 Unassisted
GRU 6:03 #1 Unassisted
CHA 5:10 #17 #13
2nd Period
No scoring.
3rd Period
GRU 9:34 #17 #1, #0
GRU 8:41 #9 #11, #33
GRU 1:39 #0 #33
GRU 1:16 #33 #9
CHA 0:26 #7 #63, #43
Penalties
1st Period
CHA 1:27 #15 - Hooking (Minor)
2nd Period
CHA 8:01 #6 - Slashing (Minor)
3rd Period
GRU 4:13 #9 - Tripping (Minor)
Rosters
Gun Ru
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 1 | #1 | 1 | 2 | 3 | 0 |
| 2 | 33 | #33 | 1 | 2 | 3 | 0 |
| 3 | 0 | #0 | 1 | 1 | 2 | 0 |
| 4 | 11 | #11 | 1 | 1 | 2 | 0 |
| 5 | 9 | #9 | 1 | 1 | 2 | 2 |
| 6 | 17 | #17 | 1 | 0 | 1 | 0 |
Chicken Alferda
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 17 | #17 | 2 | 0 | 2 | 0 |
| 2 | 7 | #7 | 1 | 0 | 1 | 0 |
| 3 | 13 | #13 | 0 | 1 | 1 | 0 |
| 4 | 43 | #43 | 0 | 1 | 1 | 0 |
| 5 | 63 | #63 | 0 | 1 | 1 | 0 |
| 6 | 15 | #15 | 0 | 0 | 0 | 2 |
| 7 | 6 | #6 | 0 | 0 | 0 | 2 |
