Boxscore
Thu, Aug 7, 2025
7:00 PM
Walker Ice & Fitness Center
Thursday Summer League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grifters Home | 1 | 0 | 0 | 1 |
| Chicken Alferda Away | 4 | 2 | 3 | 9 |
Final
Scoring
1st Period
CHA 10:00 #14 #15
CHA 7:24 #6 #14
CHA 6:44 #63 #7
CHA 5:56 #17 #82
GFT 2:10 #4 #10
2nd Period
CHA 10:14 #63 #7, #15
CHA 3:24 #15 Unassisted
3rd Period
CHA 11:26 #17 Unassisted
CHA 5:25 #14 #13
CHA 1:45 #17 Unassisted
Penalties
1st Period
No penalties.
2nd Period
GFT 7:42 #24 - Tripping (Minor)
GFT 3:24 #24 - Tripping (Minor)
3rd Period
GFT 8:39 #15 - Slashing (Minor)
Rosters
Grifters
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 4 | #4 | 1 | 0 | 1 | 0 |
| 2 | 10 | #10 | 0 | 1 | 1 | 0 |
| 3 | 15 | #15 | 0 | 0 | 0 | 2 |
| 4 | 24 | #24 | 0 | 0 | 0 | 4 |
Chicken Alferda
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 17 | #17 | 3 | 0 | 3 | 0 |
| 2 | 14 | #14 | 2 | 1 | 3 | 0 |
| 3 | 15 | #15 | 1 | 2 | 3 | 0 |
| 4 | 63 | #63 | 2 | 0 | 2 | 0 |
| 5 | 7 | #7 | 0 | 2 | 2 | 0 |
| 6 | 6 | #6 | 1 | 0 | 1 | 0 |
| 7 | 13 | #13 | 0 | 1 | 1 | 0 |
| 8 | 82 | #82 | 0 | 1 | 1 | 0 |
