Boxscore
Sun, Apr 26, 2026
4:30 PM
Eagles Ice Center
Spring League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Peaked in Highschool Home | 4 | 6 | 2 | 12 |
| Tomahawks Away | 5 | 1 | 0 | 6 |
Final
Scoring
1st Period
PKD 12:20 #19 #9, #27
TOM 10:26 #19 #18
PKD 9:21 #18 #3, #19
TOM 8:52 #5 #15
TOM 8:07 #5 Unassisted
PKD 6:10 #18 #3, #8
PKD 3:03 #10 #18, #19
TOM 1:57 #17 #19
TOM 0:15 #5 Unassisted
2nd Period
PKD 11:11 #10 #9
PKD 7:45 #22 #10, #8
PKD 7:25 #9 #8, #28
TOM 6:58 #6 #16, #19
PKD 2:30 #3 #19, #18
PKD 0:32 #10 #8, #9
PKD 0:01 #9 Unassisted
3rd Period
PKD 9:54 #18 #19, #20
PKD 5:05 #8 #9
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Peaked in Highschool
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 9 | #9 | 2 | 4 | 6 | 0 |
| 2 | 18 | #18 | 3 | 2 | 5 | 0 |
| 3 | 19 | #19 | 1 | 4 | 5 | 0 |
| 4 | 8 | #8 | 1 | 4 | 5 | 0 |
| 5 | 10 | #10 | 3 | 1 | 4 | 0 |
| 6 | 3 | #3 | 1 | 2 | 3 | 0 |
| 7 | 22 | #22 | 1 | 0 | 1 | 0 |
| 8 | 20 | #20 | 0 | 1 | 1 | 0 |
| 9 | 27 | #27 | 0 | 1 | 1 | 0 |
| 10 | 28 | #28 | 0 | 1 | 1 | 0 |
Tomahawks
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 5 | #5 | 3 | 0 | 3 | 0 |
| 2 | 19 | #19 | 1 | 2 | 3 | 0 |
| 3 | 17 | #17 | 1 | 0 | 1 | 0 |
| 4 | 6 | #6 | 1 | 0 | 1 | 0 |
| 5 | 15 | #15 | 0 | 1 | 1 | 0 |
| 6 | 16 | #16 | 0 | 1 | 1 | 0 |
| 7 | 18 | #18 | 0 | 1 | 1 | 0 |
