Boxscore
Mon, Nov 9, 2026
10:10 PM
Eagles Ice Center
Monday 60+ League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blackhawks Home | 1 | 0 | 0 | 1 |
| Sabres Away | 1 | 2 | 2 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Blackhawks
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 99 | #99 | 1 | 0 | 1 | 0 | |
| 2 | 6 | Duane Ambrose | 0 | 0 | 0 | 0 | |
| 3 | 2 | Jeff Boyd | 0 | 0 | 0 | 0 | |
| 4 | 20 | Nick Chamberlin | 0 | 0 | 0 | 0 | |
| 5 | 71 | Dan Craymer | 0 | 0 | 0 | 0 | |
| 6 | 21 | Jim Crisp | 0 | 0 | 0 | 0 | |
| 7 | 19 | Jamie Crosby | 0 | 0 | 0 | 0 | |
| 8 | 8 | Jim Doezema | 0 | 0 | 0 | 0 | |
| 9 | 30 | Brian Dudek | 0 | 0 | 0 | 0 | |
| 10 | 10 | Dave Gelpke | 0 | 0 | 0 | 0 | |
| 11 | 38 | Bob Gilbert | 0 | 0 | 0 | 0 | |
| 12 | 4 | Bill Kelly | 0 | 0 | 0 | 0 | |
| 13 | 14 | Mark Martin | 0 | 0 | 0 | 0 | |
| 14 | 33 | Brian Moroney | 0 | 0 | 0 | 0 | |
| 15 | 9 | Dale Ray | 0 | 0 | 0 | 0 | |
| 16 | 15 | Andy Spigner | 0 | 0 | 0 | 0 | |
| 17 | 7 | Tom Vantol | 0 | 0 | 0 | 0 | |
| 18 | Mark Fournier | 0 | 0 | 0 | 0 | ||
| 19 | Tony Scaturro | 0 | 0 | 0 | 0 | ||
| 20 | 37 | Doug Hutching | 0 | 0 | 0 | 2 |
Sabres
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 99 | #99 | 5 | 0 | 5 | 0 | |
| 2 | 2 | Lou Brown | 0 | 0 | 0 | 0 | |
| 3 | sub | Tom Frye | 0 | 0 | 0 | 0 | |
| 4 | 7 | Rich Grant | 0 | 0 | 0 | 0 | |
| 5 | 65 | Jerry Gross | 0 | 0 | 0 | 0 | |
| 6 | 19 | Jim Jorgenson | 0 | 0 | 0 | 0 | |
| 7 | sub | Jim Kellogg | 0 | 0 | 0 | 0 | |
| 8 | sub | John Kirincich | 0 | 0 | 0 | 0 | |
| 9 | 94 | Tim Letourneau | 0 | 0 | 0 | 0 | |
| 10 | sub | Mike Moyle | 0 | 0 | 0 | 0 | |
| 11 | sub | Bruce Nelson | 0 | 0 | 0 | 0 | |
| 12 | 30 | Greg Neper | 0 | 0 | 0 | 0 | |
| 13 | 47 | Brent Nowak | 0 | 0 | 0 | 0 | |
| 14 | 8 | Fred Saint Amour | 0 | 0 | 0 | 0 | |
| 15 | sub | Tim Schollar | 0 | 0 | 0 | 0 | |
| 16 | 20 | Bill Seniura | 0 | 0 | 0 | 0 | |
| 17 | 5 | Steve Timyan | 0 | 0 | 0 | 0 | |
| 18 | Rob Mulligan | 0 | 0 | 0 | 0 | ||
| 19 | John Rathbun | 0 | 0 | 0 | 0 | ||
| 20 | Terry Rathbun | 0 | 0 | 0 | 0 | ||
| 21 | John Rozegnal | 0 | 0 | 0 | 0 |
