Boxscore
Sun, Jan 7, 2018
7:30 PM
Patterson Ice Center
East
Sunday Over 35 League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Osborn Home | 5 | 1 | 4 | 10 |
| Raw Talent Away | 0 | 1 | 0 | 1 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Osborn
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 11 | Derrek Fridley | 3 | 0 | 3 | 0 | |
| 2 | 6 | Josh Peiffer | 2 | 1 | 3 | 2 | |
| 3 | 10 | Erik Reitman | 0 | 3 | 3 | 0 | |
| 4 | 4 | Brad Stegenga | 2 | 0 | 2 | 0 | |
| 5 | 25 | Jeff Lembke | 1 | 1 | 2 | 0 | |
| 6 | 2 | Dave Schultz | 1 | 0 | 1 | 0 | |
| 7 | 43 | #43 | 1 | 0 | 1 | 0 | |
| 8 | 12 | #12 | 0 | 1 | 1 | 0 | |
| 9 | 22 | Paul Osborn | 0 | 0 | 0 | 0 | |
| 10 | 17 | Mike Schlatter | 0 | 0 | 0 | 0 | |
| 11 | 7 | Ben Thomas | 0 | 0 | 0 | 0 | |
| 12 | 23 | Patrik Tighe | 0 | 0 | 0 | 0 | |
| 13 | 61 | Brian Volkers | 0 | 0 | 0 | 0 | |
| 14 | 34 | Shaun Williams | 0 | 0 | 0 | 0 | |
| 15 | 5 | Chad Zeisman | 0 | 0 | 0 | 0 | |
| 16 | Matt Violin | 0 | 0 | 0 | 0 | ||
| 17 | 0 | Blake Osborn | 0 | 0 | 0 | 2 |
Raw Talent
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jeff Hulbert | 1 | 0 | 1 | 2 | |
| 2 | 17 | Sam Day | 0 | 0 | 0 | 0 | |
| 3 | 19 | Jason Devroy | 0 | 0 | 0 | 0 | |
| 4 | 30 | Brian Dudek | 0 | 0 | 0 | 0 | |
| 5 | 8 | Craig Dykema | 0 | 0 | 0 | 0 | |
| 6 | 7 | Evan Hippe | 0 | 0 | 0 | 0 | |
| 7 | 16 | Nick Mathis | 0 | 0 | 0 | 0 | |
| 8 | 15 | Dan Miller | 0 | 0 | 0 | 0 | |
| 9 | 9 | Dave Ostrander | 0 | 0 | 0 | 0 | |
| 10 | 4 | Mathew Pugh | 0 | 0 | 0 | 0 | |
| 11 | 18 | Jerod Shovan | 0 | 0 | 0 | 0 | |
| 12 | 10 | Eric Timmerman | 0 | 0 | 0 | 0 | |
| 13 | 29 | Trent VanSweden | 0 | 0 | 0 | 0 | |
| 14 | 52 | Mike Wolkwits | 0 | 0 | 0 | 0 | |
| 15 | Steve Kidd | 0 | 0 | 0 | 0 | ||
| 16 | Paul Straub | 0 | 0 | 0 | 0 | ||
| 17 | 13 | #13 | 0 | 0 | 0 | 2 |
