Boxscore
Sun, Jan 21, 2018
8:45 PM
Patterson Ice Center
East
Sunday Over 35 League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benders Home | 1 | 2 | 3 | 6 |
| Future Care Away | 0 | 2 | 0 | 2 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Benders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 20 | #20 | 2 | 0 | 2 | 0 | |
| 2 | Chris Schellenberg | 1 | 1 | 2 | 0 | ||
| 3 | Jared Levin | 0 | 2 | 2 | 0 | ||
| 4 | Jeff Douma | 1 | 0 | 1 | 0 | ||
| 5 | John Habel | 1 | 0 | 1 | 0 | ||
| 6 | 1 | #1 | 1 | 0 | 1 | 0 | |
| 7 | Atraeyu Ishmon | 0 | 1 | 1 | 0 | ||
| 8 | John Siggerud | 0 | 1 | 1 | 0 | ||
| 9 | 32 | Mark Caldwell | 0 | 0 | 0 | 0 | |
| 10 | 8 | John Dodson | 0 | 0 | 0 | 0 | |
| 11 | 71 | Gary Duda | 0 | 0 | 0 | 0 | |
| 12 | 23 | Brandan Isaacs | 0 | 0 | 0 | 0 | |
| 13 | 42 | Addie Levin | 0 | 0 | 0 | 0 | |
| 14 | 13 | Peter Phillips | 0 | 0 | 0 | 0 | |
| 15 | 74 | Richard Rowell | 0 | 0 | 0 | 0 | |
| 16 | 25 | Waylin Wing | 0 | 0 | 0 | 0 | |
| 17 | Tabitha Haight | 0 | 0 | 0 | 0 |
Future Care
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 24 | Paul Martel | 2 | 0 | 2 | 0 | |
| 2 | 11 | Brett Burns | 0 | 1 | 1 | 0 | |
| 3 | 4 | Howie Hargrave | 0 | 1 | 1 | 0 | |
| 4 | 20 | Brett Smalley | 0 | 1 | 1 | 0 | |
| 5 | 38 | Everette Binder | 0 | 0 | 0 | 0 | |
| 6 | 21 | Mike Finn | 0 | 0 | 0 | 0 | |
| 7 | 5 | Mike Gartner | 0 | 0 | 0 | 0 | |
| 8 | 16 | Phil Harwood | 0 | 0 | 0 | 0 | |
| 9 | 6 | Mike Johnson | 0 | 0 | 0 | 0 | |
| 10 | 17 | Mark Maynard | 0 | 0 | 0 | 0 | |
| 11 | 15 | Phil Nicholson | 0 | 0 | 0 | 0 | |
| 12 | 8 | Dennis Smalley | 0 | 0 | 0 | 0 | |
| 13 | 9 | John Stelma | 0 | 0 | 0 | 0 | |
| 14 | 18 | Steve Surdock | 0 | 0 | 0 | 0 | |
| 15 | Kevin Wisner | 0 | 0 | 0 | 0 |
