Boxscore
Sun, Jan 28, 2018
7:30 PM
Patterson Ice Center
East
Sunday Over 35 League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Benders Home | 3 | 0 | 0 | 3 |
| Raw Talent Away | 2 | 1 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Benders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 71 | Gary Duda | 1 | 1 | 2 | 0 | |
| 2 | 23 | Brandan Isaacs | 1 | 0 | 1 | 0 | |
| 3 | 16 | Chris Schellenberg | 1 | 0 | 1 | 0 | |
| 4 | 11 | John Habel | 0 | 1 | 1 | 0 | |
| 5 | 32 | Mark Caldwell | 0 | 0 | 0 | 0 | |
| 6 | 8 | John Dodson | 0 | 0 | 0 | 0 | |
| 7 | 21 | Jeff Douma | 0 | 0 | 0 | 0 | |
| 8 | 65 | Atraeyu Ishmon | 0 | 0 | 0 | 0 | |
| 9 | 42 | Addie Levin | 0 | 0 | 0 | 0 | |
| 10 | 97 | Jared Levin | 0 | 0 | 0 | 0 | |
| 11 | 13 | Peter Phillips | 0 | 0 | 0 | 0 | |
| 12 | 74 | Richard Rowell | 0 | 0 | 0 | 0 | |
| 13 | 17 | John Siggerud | 0 | 0 | 0 | 0 | |
| 14 | 25 | Waylin Wing | 0 | 0 | 0 | 0 | |
| 15 | Tabitha Haight | 0 | 0 | 0 | 0 |
Raw Talent
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 17 | Sam Day | 2 | 0 | 2 | 0 | |
| 2 | 1 | Jeff Hulbert | 1 | 0 | 1 | 0 | |
| 3 | 4 | Mathew Pugh | 1 | 0 | 1 | 0 | |
| 4 | 19 | Jason Devroy | 0 | 1 | 1 | 0 | |
| 5 | 10 | Eric Timmerman | 0 | 1 | 1 | 0 | |
| 6 | 30 | Brian Dudek | 0 | 0 | 0 | 0 | |
| 7 | 8 | Craig Dykema | 0 | 0 | 0 | 0 | |
| 8 | 7 | Evan Hippe | 0 | 0 | 0 | 0 | |
| 9 | 16 | Nick Mathis | 0 | 0 | 0 | 0 | |
| 10 | 15 | Dan Miller | 0 | 0 | 0 | 0 | |
| 11 | 9 | Dave Ostrander | 0 | 0 | 0 | 0 | |
| 12 | 18 | Jerod Shovan | 0 | 0 | 0 | 0 | |
| 13 | 29 | Trent VanSweden | 0 | 0 | 0 | 0 | |
| 14 | 52 | Mike Wolkwits | 0 | 0 | 0 | 0 | |
| 15 | Steve Kidd | 0 | 0 | 0 | 0 | ||
| 16 | Paul Straub | 0 | 0 | 0 | 0 |
