Boxscore
Sun, Feb 11, 2018
8:45 PM
Patterson Ice Center
East
Sunday Over 35 League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Osborn Home | 2 | 4 | 0 | 6 |
| Benders Away | 1 | 3 | 0 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
No scoring.
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Osborn
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 4 | Brad Stegenga | 3 | 0 | 3 | 0 | |
| 2 | 11 | Derrek Fridley | 2 | 0 | 2 | 0 | |
| 3 | 14 | #14 | 1 | 1 | 2 | 0 | |
| 4 | 10 | Erik Reitman | 0 | 1 | 1 | 0 | |
| 5 | 25 | Jeff Lembke | 0 | 0 | 0 | 0 | |
| 6 | 22 | Paul Osborn | 0 | 0 | 0 | 0 | |
| 7 | 6 | Josh Peiffer | 0 | 0 | 0 | 0 | |
| 8 | 17 | Mike Schlatter | 0 | 0 | 0 | 0 | |
| 9 | 2 | Dave Schultz | 0 | 0 | 0 | 0 | |
| 10 | 7 | Ben Thomas | 0 | 0 | 0 | 0 | |
| 11 | 23 | Patrik Tighe | 0 | 0 | 0 | 0 | |
| 12 | 61 | Brian Volkers | 0 | 0 | 0 | 0 | |
| 13 | 34 | Shaun Williams | 0 | 0 | 0 | 0 | |
| 14 | 5 | Chad Zeisman | 0 | 0 | 0 | 0 | |
| 15 | Matt Violin | 0 | 0 | 0 | 0 |
Benders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | Atraeyu Ishmon | 2 | 0 | 2 | 0 | ||
| 2 | John Habel | 1 | 0 | 1 | 0 | ||
| 3 | Addie Levin | 1 | 0 | 1 | 0 | ||
| 4 | Jeff Douma | 0 | 1 | 1 | 0 | ||
| 5 | Brandan Isaacs | 0 | 1 | 1 | 0 | ||
| 6 | 32 | Mark Caldwell | 0 | 0 | 0 | 0 | |
| 7 | 8 | John Dodson | 0 | 0 | 0 | 0 | |
| 8 | 71 | Gary Duda | 0 | 0 | 0 | 0 | |
| 9 | 97 | Jared Levin | 0 | 0 | 0 | 0 | |
| 10 | 13 | Peter Phillips | 0 | 0 | 0 | 0 | |
| 11 | 74 | Richard Rowell | 0 | 0 | 0 | 0 | |
| 12 | 16 | Chris Schellenberg | 0 | 0 | 0 | 0 | |
| 13 | 17 | John Siggerud | 0 | 0 | 0 | 0 | |
| 14 | 25 | Waylin Wing | 0 | 0 | 0 | 0 | |
| 15 | Tabitha Haight | 0 | 0 | 0 | 0 |
