Boxscore
Sun, Mar 11, 2018
8:45 PM
Patterson Ice Center
East
Sunday Over 35 League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Raw Talent Home | 5 | 2 | 2 | 9 |
| Benders Away | 1 | 1 | 1 | 3 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Raw Talent
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | Jason Devroy | 3 | 0 | 3 | 0 | |
| 2 | 18 | Jerod Shovan | 2 | 1 | 3 | 0 | |
| 3 | 10 | Eric Timmerman | 1 | 2 | 3 | 0 | |
| 4 | 17 | Sam Day | 1 | 1 | 2 | 0 | |
| 5 | 8 | Craig Dykema | 1 | 1 | 2 | 0 | |
| 6 | 7 | Evan Hippe | 1 | 0 | 1 | 0 | |
| 7 | 30 | Brian Dudek | 0 | 0 | 0 | 0 | |
| 8 | 1 | Jeff Hulbert | 0 | 0 | 0 | 0 | |
| 9 | 16 | Nick Mathis | 0 | 0 | 0 | 0 | |
| 10 | 15 | Dan Miller | 0 | 0 | 0 | 0 | |
| 11 | 9 | Dave Ostrander | 0 | 0 | 0 | 0 | |
| 12 | 4 | Mathew Pugh | 0 | 0 | 0 | 0 | |
| 13 | 29 | Trent VanSweden | 0 | 0 | 0 | 0 | |
| 14 | 52 | Mike Wolkwits | 0 | 0 | 0 | 0 | |
| 15 | Steve Kidd | 0 | 0 | 0 | 0 | ||
| 16 | Paul Straub | 0 | 0 | 0 | 0 |
Benders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 21 | Jeff Douma | 1 | 0 | 1 | 0 | |
| 2 | 25 | Waylin Wing | 1 | 0 | 1 | 0 | |
| 3 | 62 | #62 | 1 | 0 | 1 | 0 | |
| 4 | 16 | Chris Schellenberg | 0 | 1 | 1 | 0 | |
| 5 | 32 | Mark Caldwell | 0 | 0 | 0 | 0 | |
| 6 | 8 | John Dodson | 0 | 0 | 0 | 0 | |
| 7 | 71 | Gary Duda | 0 | 0 | 0 | 0 | |
| 8 | 23 | Brandan Isaacs | 0 | 0 | 0 | 0 | |
| 9 | 65 | Atraeyu Ishmon | 0 | 0 | 0 | 0 | |
| 10 | 42 | Addie Levin | 0 | 0 | 0 | 0 | |
| 11 | 97 | Jared Levin | 0 | 0 | 0 | 0 | |
| 12 | 13 | Peter Phillips | 0 | 0 | 0 | 0 | |
| 13 | 74 | Richard Rowell | 0 | 0 | 0 | 0 | |
| 14 | 17 | John Siggerud | 0 | 0 | 0 | 0 | |
| 15 | Tabitha Haight | 0 | 0 | 0 | 0 | ||
| 16 | 11 | John Habel | 0 | 0 | 0 | 2 |
