Boxscore
Sun, Mar 25, 2018
8:45 PM
Patterson Ice Center
East
Sunday Over 35 League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pratt Home | 1 | 2 | 2 | 5 |
| Benders Away | 0 | 1 | 0 | 1 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Pratt
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 0 | #0 | 2 | 0 | 2 | 0 | |
| 2 | 12 | Vinnie Augustino | 1 | 0 | 1 | 0 | |
| 3 | 13 | Brett Brinker | 1 | 0 | 1 | 0 | |
| 4 | 4 | Brian Smilde | 1 | 0 | 1 | 0 | |
| 5 | 15 | Jerry Gross | 0 | 1 | 1 | 0 | |
| 6 | 5 | Tom Seven | 0 | 1 | 1 | 0 | |
| 7 | 6 | #6 | 0 | 1 | 1 | 0 | |
| 8 | 69 | #69 | 0 | 1 | 1 | 0 | |
| 9 | 2 | Chad Cassiday | 0 | 0 | 0 | 0 | |
| 10 | 9 | Kory Kearney | 0 | 0 | 0 | 0 | |
| 11 | 14 | Mike McLean | 0 | 0 | 0 | 0 | |
| 12 | 87 | Paul Penninga | 0 | 0 | 0 | 0 | |
| 13 | 99 | Ryan Penninga | 0 | 0 | 0 | 0 | |
| 14 | 7 | Brad Veker | 0 | 0 | 0 | 0 | |
| 15 | Scott Fisher | 0 | 0 | 0 | 0 | ||
| 16 | Mike Igoe | 0 | 0 | 0 | 0 | ||
| 17 | Mike Mcalpine | 0 | 0 | 0 | 0 |
Benders
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 65 | Atraeyu Ishmon | 1 | 0 | 1 | 0 | |
| 2 | 23 | Brandan Isaacs | 0 | 1 | 1 | 0 | |
| 3 | 32 | Mark Caldwell | 0 | 0 | 0 | 0 | |
| 4 | 8 | John Dodson | 0 | 0 | 0 | 0 | |
| 5 | 21 | Jeff Douma | 0 | 0 | 0 | 0 | |
| 6 | 71 | Gary Duda | 0 | 0 | 0 | 0 | |
| 7 | 11 | John Habel | 0 | 0 | 0 | 0 | |
| 8 | 42 | Addie Levin | 0 | 0 | 0 | 0 | |
| 9 | 97 | Jared Levin | 0 | 0 | 0 | 0 | |
| 10 | 13 | Peter Phillips | 0 | 0 | 0 | 0 | |
| 11 | 74 | Richard Rowell | 0 | 0 | 0 | 0 | |
| 12 | 16 | Chris Schellenberg | 0 | 0 | 0 | 0 | |
| 13 | 17 | John Siggerud | 0 | 0 | 0 | 0 | |
| 14 | 25 | Waylin Wing | 0 | 0 | 0 | 0 | |
| 15 | Tabitha Haight | 0 | 0 | 0 | 0 |
