Boxscore
Sun, Apr 15, 2018
9:15 PM
Patterson Ice Center
East
Sunday Over 35 League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pratt Home | 2 | 1 | 2 | 5 |
| Raw Talent Away | 1 | 0 | 3 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Pratt
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 87 | Paul Penninga | 2 | 0 | 2 | 0 | |
| 2 | 0 | #0 | 2 | 0 | 2 | 0 | |
| 3 | 15 | Jerry Gross | 0 | 2 | 2 | 0 | |
| 4 | 99 | Ryan Penninga | 1 | 0 | 1 | 2 | |
| 5 | 11 | #11 | 0 | 1 | 1 | 0 | |
| 6 | 19 | #19 | 0 | 1 | 1 | 0 | |
| 7 | 12 | Vinnie Augustino | 0 | 0 | 0 | 0 | |
| 8 | 13 | Brett Brinker | 0 | 0 | 0 | 0 | |
| 9 | 2 | Chad Cassiday | 0 | 0 | 0 | 0 | |
| 10 | 9 | Kory Kearney | 0 | 0 | 0 | 0 | |
| 11 | 14 | Mike McLean | 0 | 0 | 0 | 0 | |
| 12 | 4 | Brian Smilde | 0 | 0 | 0 | 0 | |
| 13 | 7 | Brad Veker | 0 | 0 | 0 | 0 | |
| 14 | Scott Fisher | 0 | 0 | 0 | 0 | ||
| 15 | Mike Igoe | 0 | 0 | 0 | 0 | ||
| 16 | Mike Mcalpine | 0 | 0 | 0 | 0 | ||
| 17 | 5 | Tom Seven | 0 | 0 | 0 | 2 |
Raw Talent
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Dave Ostrander | 2 | 0 | 2 | 0 | |
| 2 | 51 | #51 | 1 | 1 | 2 | 0 | |
| 3 | 4 | Mathew Pugh | 1 | 1 | 2 | 2 | |
| 4 | 19 | Jason Devroy | 0 | 1 | 1 | 0 | |
| 5 | 15 | Dan Miller | 0 | 1 | 1 | 0 | |
| 6 | 69 | #69 | 0 | 1 | 1 | 0 | |
| 7 | 30 | Brian Dudek | 0 | 0 | 0 | 0 | |
| 8 | 8 | Craig Dykema | 0 | 0 | 0 | 0 | |
| 9 | 7 | Evan Hippe | 0 | 0 | 0 | 0 | |
| 10 | 1 | Jeff Hulbert | 0 | 0 | 0 | 0 | |
| 11 | 16 | Nick Mathis | 0 | 0 | 0 | 0 | |
| 12 | 18 | Jerod Shovan | 0 | 0 | 0 | 0 | |
| 13 | 10 | Eric Timmerman | 0 | 0 | 0 | 0 | |
| 14 | 29 | Trent VanSweden | 0 | 0 | 0 | 0 | |
| 15 | 52 | Mike Wolkwits | 0 | 0 | 0 | 0 | |
| 16 | Steve Kidd | 0 | 0 | 0 | 0 | ||
| 17 | Paul Straub | 0 | 0 | 0 | 0 | ||
| 18 | 17 | Sam Day | 0 | 0 | 0 | 2 |
