Brad Thompson
- Number
- #19
- Team
- Coney Island
- Position
- Hand
- Height
- Weight
- Age
- Hometown
Unlinked
Season Stats
| Game Type | Team | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|
| Regular Season | Coney Island | 13 | 6 | 11 | 17 | 1.31 | 6 |
Game Log
| Boxscore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, 5/23/21 7:30 PM | Green Guys | W, 2 - 1 | Regular Season | 1 | 0 | 1 | 2 | |
| 2 | Sun, 5/16/21 7:30 PM | Pratt | W, 7 - 3 | Regular Season | 1 | 1 | 2 | 0 | |
| 3 | Sun, 5/2/21 8:45 PM | Raw Talent | W, 7 - 4 | Regular Season | 0 | 1 | 1 | 0 | |
| 4 | Sun, 4/18/21 8:45 PM | Pratt | W, 7 - 0 | Regular Season | 0 | 2 | 2 | 0 | |
| 5 | Sun, 4/11/21 8:45 PM | Free Agents | W, 7 - 4 | Regular Season | 1 | 0 | 1 | 2 | |
| 6 | Sun, 3/28/21 7:30 PM | Green Guys | T, 3 - 3 | Regular Season | 0 | 2 | 2 | 0 | |
| 7 | Sun, 3/21/21 7:30 PM | Green Guys | W, 5 - 0 | Regular Season | 0 | 2 | 2 | 0 | |
| 8 | Sun, 3/14/21 7:30 PM | Raw Talent | W, 8 - 4 | Regular Season | 1 | 0 | 1 | 0 | |
| 9 | Sun, 3/7/21 8:30 PM | Green Guys | T, 4 - 4 | Regular Season | 1 | 1 | 2 | 2 | |
| 10 | Sun, 2/21/21 8:30 PM | Free Agents | W, 8 - 3 | Regular Season | 0 | 2 | 2 | 0 | |
| 11 | Sun, 2/14/21 7:30 PM | Raw Talent | W, 6 - 3 | Regular Season | 1 | 0 | 1 | 0 | |
| 12 | Sun, 10/25/20 7:30 PM | Future Care | W, 4 - 0 | Regular Season | 0 | 0 | 0 | 0 | |
| 13 | Sun, 10/18/20 8:45 PM | Pratt | W, 10 - 2 | Regular Season | 0 | 0 | 0 | 0 |
