Gang Green
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Nate Kies | 7 | 14 | 3 | 17 | 2.43 | 0 |
| 2 | 30 | Cameron Hill | 7 | 6 | 7 | 13 | 1.86 | 2 |
| 3 | 5 | Dennis Salo | 6 | 7 | 5 | 12 | 2.00 | 0 |
| 4 | 88 | Bob Kling | 6 | 4 | 6 | 10 | 1.67 | 0 |
| 5 | 60 | #60 | 3 | 4 | 4 | 8 | 2.67 | 0 |
| 6 | 24 | Kevin Bott | 5 | 6 | 2 | 8 | 1.60 | 0 |
| 7 | 4 | #4 | 2 | 0 | 3 | 3 | 1.50 | 0 |
| 8 | 16 | Brian Bresnahan | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 9 | 18 | Lyle Leys | 3 | 0 | 3 | 3 | 1.00 | 0 |
| 10 | 14 | #14 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 11 | 68 | Scott Salo | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 12 | 3 | #3 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 13 | 30 | #30 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 14 | 34 | #34 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 15 | 19 | #19 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 16 | 35 | Dawn Salo | 0 | 0 | 0 | 0 | 0.00 | 0 |
