Pratt
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | #16 | 10 | 7 | 9 | 16 | 1.60 | 6 | |
| 2 | 99 | #99 | 9 | 7 | 4 | 11 | 1.22 | 2 | |
| 3 | 7 | Brad Verker | 9 | 4 | 6 | 10 | 1.11 | 4 | |
| 4 | 0 | #0 | 5 | 7 | 1 | 8 | 1.60 | 6 | |
| 5 | 9 | Ryan Baines | 10 | 6 | 1 | 7 | 0.70 | 6 | |
| 6 | 71 | #71 | 6 | 5 | 2 | 7 | 1.17 | 2 | |
| 7 | Paul Penninga | 5 | 3 | 3 | 6 | 1.20 | 0 | ||
| 8 | 76 | #76 | 9 | 3 | 2 | 5 | 0.56 | 16 | |
| 9 | 54 | #54 | 7 | 2 | 3 | 5 | 0.71 | 8 | |
| 10 | 5 | Tom Seven | 14 | 2 | 3 | 5 | 0.36 | 26 | |
| 11 | 24 | #24 | 4 | 3 | 1 | 4 | 1.00 | 2 | |
| 12 | 19 | Chris Munson | 6 | 2 | 2 | 4 | 0.67 | 0 | |
| 13 | 11 | Stephen Wright | 4 | 3 | 0 | 3 | 0.75 | 0 | |
| 14 | 19 | Nate Brehm | 6 | 2 | 1 | 3 | 0.50 | 4 | |
| 15 | 8 | #8 | 4 | 0 | 2 | 2 | 0.50 | 4 | |
| 16 | 4 | Brett Brinker | 6 | 0 | 2 | 2 | 0.33 | 6 | |
| 17 | 66 | #66 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 18 | 20 | #20 | 1 | 1 | 0 | 1 | 1.00 | 4 | |
| 19 | 19 | #19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 20 | 69 | #69 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 21 | 2 | #2 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 22 | 14 | #14 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 23 | 22 | #22 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 24 | 10 | Adam Ferch | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 25 | 77 | Shane Kovich | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 26 | 40 | Ryan Penninga | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| 27 | Vinnie Augustino | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 28 | Eion Jensen | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 29 | Mike Mcalpine | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 30 | Mike McLean | 2 | 0 | 0 | 0 | 0.00 | 0 | ||
| 31 | Dave Wiltjer | 3 | 0 | 0 | 0 | 0.00 | 2 |
