Nexes Realty
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Bruce Dudley | 14 | 19 | 13 | 32 | 2.29 | 6 | |
| 2 | 3 | Brock Carlston | 13 | 16 | 15 | 31 | 2.38 | 2 | |
| 3 | 40 | Ben Dykstra | 12 | 11 | 14 | 25 | 2.08 | 2 | |
| 4 | 10 | Mark Vilneff | 10 | 1 | 19 | 20 | 2.00 | 4 | |
| 5 | 73 | Mike Soto | 7 | 8 | 7 | 15 | 2.14 | 4 | |
| 6 | 53 | Tyler Grevious | 8 | 7 | 4 | 11 | 1.38 | 4 | |
| 7 | 5 | Mario Passerilli | 6 | 5 | 4 | 9 | 1.50 | 2 | |
| 8 | 22 | Kevin Killian | 6 | 3 | 6 | 9 | 1.50 | 2 | |
| 9 | 15 | CJ Meyers | 4 | 4 | 3 | 7 | 1.75 | 0 | |
| 10 | 9 | Bill Carlston | 4 | 0 | 6 | 6 | 1.50 | 0 | |
| 11 | 19 | BJ Wade | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 12 | 63 | Taylor Keyworth | 4 | 2 | 3 | 5 | 1.25 | 2 | |
| 13 | 90 | Ryan Mylenek | 3 | 1 | 4 | 5 | 1.67 | 2 | |
| 14 | 15 | #15 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 15 | 0 | Trevor Boyd | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 16 | 4 | #4 | 1 | 2 | 1 | 3 | 3.00 | 2 | |
| 17 | 53 | #53 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 18 | 33 | Bobby Bryant | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 19 | 10 | #10 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 20 | 81 | #81 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 21 | 5 | #5 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 22 | 65 | #65 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 23 | 90 | #90 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 24 | 3 | #3 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 25 | 63 | #63 | 2 | 0 | 2 | 2 | 1.00 | 2 | |
| 26 | 2 | Tyler McCarl | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| 27 | 19 | #19 | 2 | 1 | 0 | 1 | 0.50 | 4 | |
| 28 | 8 | #8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 29 | 18 | #18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 30 | 22 | #22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 31 | 33 | #33 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 32 | 1 | Trevor Boardway | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 33 | Ty Jaenicke | 1 | 0 | 0 | 0 | 0.00 | 0 | ||
| 34 | 73 | #73 | 1 | 0 | 0 | 0 | 0.00 | 2 |
