Team English
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Josh Kooi | 7 | 13 | 1 | 14 | 2.00 | 2 |
| 2 | 22 | AJ Krey* | 7 | 5 | 7 | 12 | 1.71 | 2 |
| 3 | 4 | Bill Kelly | 8 | 6 | 4 | 10 | 1.25 | 4 |
| 4 | 33 | Dan Johnson | 6 | 3 | 6 | 9 | 1.50 | 4 |
| 5 | 10 | #10 | 4 | 3 | 4 | 7 | 1.75 | 2 |
| 6 | 20 | #20 | 5 | 5 | 2 | 7 | 1.40 | 2 |
| 7 | 43 | John Rozegnal | 5 | 3 | 4 | 7 | 1.40 | 6 |
| 8 | 25 | Garrett Stack** | 5 | 5 | 1 | 6 | 1.20 | 0 |
| 9 | 36 | Chad Kious | 5 | 4 | 2 | 6 | 1.20 | 0 |
| 10 | 8 | #8 | 3 | 2 | 2 | 4 | 1.33 | 2 |
| 11 | 19 | Andrew Jeltema | 1 | 1 | 2 | 3 | 3.00 | 0 |
| 12 | 17 | Monique Squiers | 4 | 0 | 3 | 3 | 0.75 | 2 |
| 13 | 26 | #26 | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 14 | 35 | #35 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 15 | 100 | #100 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 16 | 2 | #2 | 1 | 1 | 0 | 1 | 1.00 | 2 |
| 17 | 3 | #3 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 18 | 9 | #9 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 19 | 46 | #46 | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 20 | 24 | John Keillor | 1 | 0 | 1 | 1 | 1.00 | 2 |
| 21 | 0 | #0 | 2 | 1 | 0 | 1 | 0.50 | 2 |
| 22 | 15 | #15 | 5 | 1 | 0 | 1 | 0.20 | 20 |
| 23 | 30 | Jordan Kubiak | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 24 | 1 | #1 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 25 | 13 | #13 | 1 | 0 | 0 | 0 | 0.00 | 4 |
