Red
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 132 | #132 | 8 | 8 | 6 | 14 | 1.75 | 0 | |
| 2 | 0 | #0 | 7 | 9 | 2 | 11 | 1.57 | 0 | |
| 3 | 17 | #17 | 5 | 6 | 1 | 7 | 1.40 | 0 | |
| 4 | 21 | #21 | 4 | 3 | 1 | 4 | 1.00 | 2 | |
| 5 | 13 | #13 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 6 | 64 | #64 | 4 | 3 | 0 | 3 | 0.75 | 0 | |
| 7 | 5 | #5 | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 8 | 137 | #137 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 9 | 66 | #66 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 10 | 4 | #4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 11 | 143 | #143 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 12 | 18 | #18 | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 13 | Paul Chovaz | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 14 | Don Duffy | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 15 | Brent Finner | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 16 | John Hanson | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 17 | Bill Lorenz | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 18 | Manny Martinez | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 19 | Don Nelson | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 20 | Paul Pek | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 21 | Gary Pothoff | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 22 | Rich Strach | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 23 | Bernie Wade | 0 | 0 | 0 | 0 | 0.00 | 0 |
