Team Mehney
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Shane Mooney | 12 | 16 | 6 | 22 | 1.83 | 4 | |
| 2 | 13 | #13 | 5 | 3 | 17 | 20 | 4.00 | 12 | |
| 3 | 10 | John Stecco | 13 | 7 | 8 | 15 | 1.15 | 10 | |
| 4 | 6 | Gary Wallace | 11 | 5 | 6 | 11 | 1.00 | 0 | |
| 5 | 22 | Jimmy Mehney | 10 | 6 | 4 | 10 | 1.00 | 10 | |
| 6 | 5 | Drew Mehney | 10 | 3 | 7 | 10 | 1.00 | 2 | |
| 7 | 9 | Shaine Mckenna | 12 | 6 | 3 | 9 | 0.75 | 10 | |
| 8 | 2 | Cole Mehney | 11 | 3 | 5 | 8 | 0.73 | 12 | |
| 9 | 0 | #0 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 10 | 12 | Tom Mehney | 8 | 2 | 1 | 3 | 0.38 | 2 | |
| 11 | 9 | #9 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 12 | 12 | #12 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 13 | 33 | #33 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 14 | 3 | Kyle Hornkohl | 10 | 1 | 1 | 2 | 0.20 | 2 | |
| 15 | 82 | #82 | 1 | 0 | 2 | 2 | 2.00 | 2 | |
| 16 | 20 | #20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 17 | 32 | #32 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 18 | 37 | #37 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 19 | 55 | #55 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 20 | 28 | #28 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 21 | 5 | #5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 22 | 8 | #8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 23 | 18 | #18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 24 | 50 | #50 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 25 | 14 | #14 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 26 | 77 | #77 | 2 | 0 | 1 | 1 | 0.50 | 6 | |
| 27 | 69 | #69 | 1 | 0 | 0 | 0 | 0.00 | 6 | |
| 28 | 91 | #91 | 2 | 0 | 0 | 0 | 0.00 | 12 | |
| 29 | 45 | Rick Jasso | 9 | 0 | 0 | 0 | 0.00 | 0 |
