Zephyrs
Archives
| # | Player | GP | G | A | P | PPG | PIM | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | #0 | 5 | 6 | 3 | 9 | 1.80 | 0 | |
| 2 | 13 | #13 | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 3 | 17 | Chris Cutter | 3 | 2 | 2 | 4 | 1.33 | 0 | |
| 4 | 53 | #53 | 3 | 2 | 1 | 3 | 1.00 | 2 | |
| 5 | 88 | #88 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 6 | 75 | #75 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 7 | 26 | #26 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 8 | Todd Baker | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 9 | Jim Grace | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 10 | John Hanson | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 11 | Bill Heckman | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 12 | Scott Herrala | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 13 | Jon Jacobs | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 14 | Bill Lorenz | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 15 | JON NELSON | 0 | 0 | 0 | 0 | 0.00 | 0 | ||
| 16 | Woody Z | 0 | 0 | 0 | 0 | 0.00 | 0 |
