Howie's Hockey Tape
Archives
| # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | #14 | 7 | 10 | 4 | 14 | 2.00 | 4 |
| 2 | 22 | #22 | 6 | 7 | 4 | 11 | 1.83 | 0 |
| 3 | 17 | #17 | 5 | 7 | 2 | 9 | 1.80 | 0 |
| 4 | 9 | #9 | 7 | 5 | 3 | 8 | 1.14 | 0 |
| 5 | 19 | #19 | 5 | 4 | 3 | 7 | 1.40 | 0 |
| 6 | 18 | #18 | 3 | 3 | 3 | 6 | 2.00 | 0 |
| 7 | 81 | #81 | 2 | 3 | 0 | 3 | 1.50 | 0 |
| 8 | 0 | #0 | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 9 | 4 | #4 | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 10 | 16 | #16 | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 11 | 88 | #88 | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 12 | 8 | #8 | 2 | 1 | 1 | 2 | 1.00 | 2 |
| 13 | 5 | #5 | 4 | 1 | 1 | 2 | 0.50 | 2 |
| 14 | 12 | #12 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 15 | 24 | #24 | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 16 | 10 | #10 | 2 | 0 | 1 | 1 | 0.50 | 2 |
| 17 | Bills (Chad Billins) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 18 | Alex Brooks | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 19 | Scott Henegar | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 20 | Justin Hooiman | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 21 | Austin Huizenga | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 22 | Ross (Ross Janecyk) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 23 | Willem Long | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 24 | Emery Lovse | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 25 | Mouser (Matt Mouser) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 26 | Chili (Tyler Palmer) | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 27 | Sam Rennaker | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 28 | Max Sieplinga | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 29 | Brett Van Os | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 30 | Walshy (Cody Walsh) | 0 | 0 | 0 | 0 | 0.00 | 0 |
