Boxscore
Sun, Jan 12, 2014
9:00 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels Home | 1 | 0 | 1 | 2 |
| Crystal Clean Auto Away | 1 | 2 | 2 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
Rosters
Rebels
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 0 | Ben Landheer | 1 | 0 | 1 | 0 |
| 2 | 7 | #7 | 1 | 0 | 1 | 0 |
| 3 | 5 | Mitch Rose | 0 | 1 | 1 | 0 |
| 4 | 16 | Joel Betts | 0 | 0 | 0 | 0 |
| 5 | 40 | John Buckhout | 0 | 0 | 0 | 0 |
| 6 | 15 | Dan Cassis | 0 | 0 | 0 | 0 |
| 7 | 12 | TIm Clover | 0 | 0 | 0 | 0 |
| 8 | 14 | Tyler Dam | 0 | 0 | 0 | 0 |
| 9 | 9 | Sam Duthler | 0 | 0 | 0 | 0 |
| 10 | 99 | Kirk Gronenboom | 0 | 0 | 0 | 0 |
| 11 | 70 | Dave Hamlin | 0 | 0 | 0 | 0 |
| 12 | 22 | Calvin Kamphuis | 0 | 0 | 0 | 0 |
| 13 | 23 | Christian Machelski | 0 | 0 | 0 | 0 |
| 14 | 69 | Jack Markosky | 0 | 0 | 0 | 0 |
| 15 | 6 | Mike Pryor | 0 | 0 | 0 | 0 |
| 16 | 11 | Jon VandenEnde | 0 | 0 | 0 | 0 |
| 17 | 17 | Ben Hopp | 0 | 0 | 0 | 2 |
| 18 | 10 | Charles Zorn | 0 | 0 | 0 | 2 |
Crystal Clean Auto
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 9 | Matt Hilbert | 1 | 2 | 3 | 2 |
| 2 | 3 | Brian Staal | 1 | 1 | 2 | 0 |
| 3 | 10 | Kevin Gavigan | 1 | 1 | 2 | 10 |
| 4 | 16 | #16 | 1 | 0 | 1 | 0 |
| 5 | 12 | Doug Wickstrom | 1 | 0 | 1 | 4 |
| 6 | 39 | Greg DiGennaro | 0 | 1 | 1 | 0 |
| 7 | 25 | Alex Lambert | 0 | 1 | 1 | 0 |
| 8 | 27 | Ross Timyan | 0 | 1 | 1 | 0 |
| 9 | 71 | Brian DiGennaro | 0 | 0 | 0 | 0 |
| 10 | 91 | Brad Dubuque | 0 | 0 | 0 | 0 |
| 11 | 13 | Adam MacRea | 0 | 0 | 0 | 0 |
| 12 | 21 | David Mitchell | 0 | 0 | 0 | 0 |
| 13 | 5 | Chad VanSweden | 0 | 0 | 0 | 0 |
| 14 | 19 | Trent VanSweden | 0 | 0 | 0 | 0 |
| 15 | 17 | Ryan Wheeler | 0 | 0 | 0 | 0 |
