Logan's Polar Beers
Previous Game
Next Game
Eagles Ice Center 9:00 PM
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 16 | David Zwiers | 8 | 0 | 8 | |
| 2 | 19 | Jon Paauwe | 3 | 2 | 5 | |
| 3 | 83 | Chris Hagan | 3 | 1 | 4 | |
| 4 | 9 | Matt Couto | 2 | 2 | 4 | |
| 5 | 47 | Sam Haines | 1 | 3 | 4 | |
| 6 | 8 | Brian O'Connell | 2 | 1 | 3 | |
| 7 | 71 | Brian DiGennaro | 1 | 2 | 3 | |
| 8 | 77 | Tim Dekorte | 2 | 0 | 2 | |
| 9 | 81 | Josh Suzio | 1 | 1 | 2 | |
| 10 | 3 | Nick Paluch | 1 | 0 | 1 |
