Boxscore
Sun, Oct 6, 2019
7:15 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hutchinson Auto Home | 0 | 1 | 1 | 2 |
| Tomahawks Away | 1 | 1 | 2 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Hutchinson Auto
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 6 | #6 | 1 | 0 | 1 | 0 |
| 2 | 21 | #21 | 1 | 0 | 1 | 0 |
| 3 | 7 | #7 | 0 | 1 | 1 | 2 |
| 4 | 5 | Chad VanSweden | 0 | 0 | 0 | 2 |
Tomahawks
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 7 | Kerri Rozeboom | 1 | 1 | 2 | 0 |
| 2 | 4 | Josiah Buffinga | 1 | 0 | 1 | 0 |
| 3 | 8 | Ethan Sliwinski | 1 | 0 | 1 | 0 |
| 4 | 11 | Kc Tolonen | 1 | 0 | 1 | 0 |
| 5 | 24 | Kevin Martin | 0 | 1 | 1 | 0 |
| 6 | 3 | Tae Otte | 0 | 1 | 1 | 0 |
| 7 | 5 | Jon Siterlet | 0 | 1 | 1 | 0 |
| 8 | 9 | Isaac Buffinga | 0 | 0 | 0 | 0 |
| 9 | 23 | Evan Koetje | 0 | 0 | 0 | 0 |
| 10 | 10 | Payton Minnema | 0 | 0 | 0 | 0 |
| 11 | 2 | Rick Minnema | 0 | 0 | 0 | 0 |
| 12 | 13 | Rick Otte | 0 | 0 | 0 | 0 |
| 13 | 30 | Jake Siterlet | 0 | 0 | 0 | 0 |
