Boxscore
Sun, Feb 23, 2020
9:45 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Tomahawks Home | 2 | 1 | 0 | 1/3 | 3 |
| Hutchinson Auto Away | 1 | 1 | 1 | 2/3 | 4 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
2nd Period
3rd Period
Rosters
Tomahawks
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 8 | Colton Wolfe-Sabo | 0 | 2 | 2 | 0 |
| 2 | 3 | Tae Otte | 1 | 0 | 1 | 0 |
| 3 | 5 | Jon Siterlet | 1 | 0 | 1 | 0 |
| 4 | 10 | Payton Minnema | 1 | 0 | 1 | 2 |
| 5 | 30 | Peter Hansknecht | 0 | 0 | 0 | 0 |
| 6 | 24 | Kevin Martin | 0 | 0 | 0 | 0 |
| 7 | 2 | Rick Minnema | 0 | 0 | 0 | 0 |
| 8 | 19 | Mitch Otte | 0 | 0 | 0 | 0 |
| 9 | 13 | Rick Otte | 0 | 0 | 0 | 0 |
| 10 | 9 | Jake Siterlet | 0 | 0 | 0 | 0 |
| 11 | 11 | Kc Tolonen | 0 | 0 | 0 | 0 |
Hutchinson Auto
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 19 | Trent VanSweden | 1 | 1 | 2 | 0 |
| 2 | 14 | #14 | 1 | 0 | 1 | 0 |
| 3 | 6 | #6 | 1 | 0 | 1 | 2 |
| 4 | 30 | John Cassady | 0 | 1 | 1 | 0 |
| 5 | 2 | Andy Gohlke | 0 | 0 | 0 | 0 |
| 6 | 10 | Shelby Meyers | 0 | 0 | 0 | 0 |
| 7 | 71 | Brian DiGennaro | 0 | 0 | 0 | 2 |
| 8 | 5 | Chad VanSweden | 0 | 0 | 0 | 2 |
