Boxscore
Fri, Aug 13, 2021
7:40 PM
Holland Ice Arena
Blue
Great Lakes Cup
Holland Ice Arena
Regular Season
Round Robin
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Ventimiglio Home | 2 | 3 | 4 | 9 |
| Team Koch Away | 1 | 1 | 1 | 3 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Team Ventimiglio
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | David Milton Bradley | 2 | 3 | 5 | 0 | |
| 2 | 19 | Mike Nalepa | 1 | 3 | 4 | 0 | |
| 3 | 13 | Greg Stacey | 2 | 1 | 3 | 0 | |
| 4 | 9 | Joey Reiss | 1 | 1 | 2 | 0 | |
| 5 | 4 | Joseph Ventimiglio-C | 1 | 1 | 2 | 0 | |
| 6 | 17 | #17 | 1 | 1 | 2 | 2 | |
| 7 | 64 | #64 | 1 | 0 | 1 | 0 | |
| 8 | 6 | Nate McCaughtry | 0 | 1 | 1 | 0 | |
| 9 | 10 | Scott Chodun | 0 | 0 | 0 | 0 | |
| 10 | 30 | Vinnie Goldman | 0 | 0 | 0 | 0 | |
| 11 | 16 | James Robie | 0 | 0 | 0 | 0 | |
| 12 | 12 | Patrick Wosek | 0 | 0 | 0 | 8 |
Team Koch
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 | Adam Poster | 2 | 0 | 2 | 0 | |
| 2 | 4 | Karak Stephen | 1 | 0 | 1 | 0 | |
| 3 | 2 | Colby Clauss | 0 | 1 | 1 | 0 | |
| 4 | 56 | Steve Hannah | 0 | 1 | 1 | 0 | |
| 5 | 7 | Mark Koch-C | 0 | 0 | 0 | 0 | |
| 6 | 21 | Marek Koler | 0 | 0 | 0 | 0 | |
| 7 | 19 | Vinnie Lang | 0 | 0 | 0 | 0 | |
| 8 | 9 | Andy Reed | 0 | 0 | 0 | 0 | |
| 9 | 92 | Sean Wagster | 0 | 0 | 0 | 0 | |
| 10 | 15 | Jay Bean | 0 | 0 | 0 | 2 | |
| 11 | 72 | Robert Lapins | 0 | 0 | 0 | 2 | |
| 12 | 14 | #14 | 0 | 0 | 0 | 2 | |
| 13 | 12 | Shaun Kelly | 0 | 0 | 0 | 12 |
