Team Scaturro
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 7 | John Koehler | 6 | 1 | 7 | |
| 2 | 5 | Dan Lewkowski | 2 | 3 | 5 | |
| 3 | 18 | Tim Olson | 1 | 4 | 5 | |
| 4 | 15 | George Amidon | 1 | 4 | 5 | |
| 5 | 4 | Gene Altena | 4 | 0 | 4 | |
| 6 | 3 | Billy Carlston | 0 | 3 | 3 | |
| 7 | 2 | Chili (Tyler Palmer) | 0 | 3 | 3 | |
| 8 | 8 | Rich Pattison | 2 | 0 | 2 | |
| 9 | 6 | Bill Kelly | 1 | 1 | 2 | |
| 10 | 33 | Anthony Scaturro-C | 1 | 1 | 2 |
