Boxscore
Sun, Nov 9, 2014
6:30 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels Home | 2 | 3 | 1 | 6 |
| Vitale's Away | 2 | 3 | 4 | 9 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Rebels
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 89 | Clint Loney | 3 | 1 | 4 | 0 |
| 2 | 24 | #24 | 2 | 1 | 3 | 0 |
| 3 | 16 | Joel Betts | 1 | 2 | 3 | 0 |
| 4 | 2 | Ben VanSyock | 0 | 2 | 2 | 0 |
| 5 | 4 | #4 | 0 | 2 | 2 | 0 |
| 6 | 9 | Galen Wood | 0 | 1 | 1 | 0 |
| 7 | 60 | #60 | 0 | 1 | 1 | 0 |
| 8 | 40 | John Buckhout | 0 | 0 | 0 | 2 |
Vitale's
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 4 | Dan Cosgove | 3 | 4 | 7 | 0 |
| 2 | 13 | Josh Andres | 3 | 3 | 6 | 0 |
| 3 | 90 | Liam Duran | 1 | 2 | 3 | 0 |
| 4 | 11 | Andrew Forzley | 1 | 1 | 2 | 0 |
| 5 | 19 | Steve Fuggitt | 0 | 2 | 2 | 0 |
| 6 | 19 | Adam Martinez | 1 | 0 | 1 | 0 |
| 7 | 10 | Andy Stuart | 0 | 1 | 1 | 0 |
| 8 | 12 | #12 | 0 | 1 | 1 | 2 |
