Boxscore
Sun, Jan 11, 2015
9:00 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Crystal Clean Auto Home | 2 | 2 | 1 | 5 |
| Rebels Away | 2 | 3 | 2 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Crystal Clean Auto
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 5 | #5 | 2 | 1 | 3 | 0 |
| 2 | 91 | #91 | 2 | 1 | 3 | 0 |
| 3 | 18 | #18 | 1 | 0 | 1 | 0 |
| 4 | 0 | #0 | 0 | 1 | 1 | 0 |
| 5 | 2 | #2 | 0 | 1 | 1 | 0 |
| 6 | 3 | #3 | 0 | 1 | 1 | 0 |
| 7 | 4 | #4 | 0 | 1 | 1 | 0 |
| 8 | 7 | #7 | 0 | 1 | 1 | 0 |
| 9 | 8 | #8 | 0 | 1 | 1 | 0 |
| 10 | 19 | #19 | 0 | 0 | 0 | 2 |
Rebels
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 0 | Josiah Buffinga | 1 | 1 | 2 | 0 |
| 2 | 89 | Clint Loney | 1 | 1 | 2 | 0 |
| 3 | 11 | Jon VandenEnde | 1 | 1 | 2 | 0 |
| 4 | 22 | #22 | 1 | 1 | 2 | 0 |
| 5 | 16 | Joel Betts | 1 | 0 | 1 | 0 |
| 6 | 4 | #4 | 1 | 0 | 1 | 0 |
| 7 | 99 | Kirk Gronenboom | 1 | 0 | 1 | 2 |
| 8 | 40 | John Buckhout | 0 | 1 | 1 | 0 |
| 9 | 9 | Sam Duthler | 0 | 1 | 1 | 0 |
| 10 | 17 | Ben Hopp | 0 | 1 | 1 | 0 |
| 11 | 2 | Ben VanSyock | 0 | 1 | 1 | 0 |
| 12 | 9 | Galen Wood | 0 | 1 | 1 | 0 |
| 13 | 0 | #0 | 0 | 1 | 1 | 0 |
| 14 | 10 | Mason Tolonen | 0 | 1 | 1 | 2 |
