Boxscore
Sun, Feb 8, 2015
6:30 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels Home | 0 | 1 | 3 | 4 |
| Buffalo Wild Wings Away | 2 | 2 | 1 | 5 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
No penalties.
Rosters
Rebels
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 99 | Kirk Gronenboom | 0 | 2 | 2 | 0 |
| 2 | 19 | Jake Pruiksma | 0 | 2 | 2 | 0 |
| 3 | 4 | #4 | 0 | 2 | 2 | 0 |
| 4 | 15 | Dan Cassis | 1 | 0 | 1 | 0 |
| 5 | 9 | Sam Duthler | 1 | 0 | 1 | 0 |
| 6 | 11 | Jon VandenEnde | 1 | 0 | 1 | 0 |
| 7 | 0 | #0 | 1 | 0 | 1 | 0 |
| 8 | 2 | Ben VanSyock | 0 | 1 | 1 | 0 |
| 9 | 9 | Galen Wood | 0 | 1 | 1 | 0 |
Buffalo Wild Wings
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 22 | Jordan Fisher | 3 | 0 | 3 | 2 |
| 2 | 12 | Derick Jelsma | 0 | 2 | 2 | 0 |
| 3 | 24 | Jim Gaudette | 1 | 0 | 1 | 0 |
| 4 | 16 | Mike Saliotte | 1 | 0 | 1 | 0 |
| 5 | 17 | Jay Cuva | 0 | 1 | 1 | 0 |
| 6 | 3 | Kent Hildebrand | 0 | 1 | 1 | 0 |
| 7 | 14 | Ryan House | 0 | 1 | 1 | 0 |
| 8 | 5 | Mike Hunt | 0 | 1 | 1 | 0 |
| 9 | 11 | Mike McKendry | 0 | 1 | 1 | 0 |
| 10 | 0 | #0 | 0 | 1 | 1 | 0 |
| 11 | 2 | #2 | 0 | 1 | 1 | 0 |
| 12 | 9 | #9 | 0 | 1 | 1 | 0 |
