Boxscore
Sun, Jan 21, 2024
9:30 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Low Bar Home | 0 | 3 | 2 | 5 |
| 8th Day Gym Away | 1 | 1 | 1 | 3 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
3rd Period
Rosters
Low Bar
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 13 | Kevin VanSchepen | 2 | 1 | 3 | 0 |
| 2 | 66 | Scott Ponstein | 0 | 3 | 3 | 0 |
| 3 | 86 | Matt Schenk | 1 | 1 | 2 | 0 |
| 4 | 20 | Jason Ewald | 1 | 0 | 1 | 0 |
| 5 | 88 | Tim Dixon | 1 | 0 | 1 | 12 |
| 6 | 5 | Jon Siterlet | 0 | 1 | 1 | 0 |
| 7 | 53 | Jake Siterlet | 0 | 1 | 1 | 4 |
| 8 | 8 | Joe Bozek | 0 | 0 | 0 | 0 |
| 9 | 11 | Jon Coretti | 0 | 0 | 0 | 0 |
| 10 | 31 | Jeff Nauta | 0 | 0 | 0 | 0 |
| 11 | 91 | Bryce Steagald | 0 | 0 | 0 | 0 |
8th Day Gym
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 19 | Ryan Schafer | 1 | 1 | 2 | 0 |
| 2 | 11 | JP Kuhlman | 1 | 0 | 1 | 0 |
| 3 | 74 | #74 | 1 | 0 | 1 | 0 |
| 4 | 12 | Jordan Permoda | 0 | 1 | 1 | 0 |
| 5 | 13 | #13 | 0 | 0 | 0 | 2 |
