Boxscore
Wed, Jan 10, 2024
10:00 PM
Kentwood Ice Arena
Weekday Hockey League
Kentwood Ice Arena
Regular Season
| Team | 1 | 2 | 3 | SO | T |
|---|---|---|---|---|---|
| Barley's Home | 3 | 0 | 1 | 0/2 | 4 |
| Beer Me Away | 2 | 1 | 1 | 2/2 | 5 |
Final (SO)
Scoring
1st Period
2nd Period
3rd Period
Shootout
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
Barley's
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 61 | Brent Belanger | 2 | 0 | 2 | 0 |
| 2 | 24 | Zac Rankin | 1 | 1 | 2 | 0 |
| 3 | 19 | Kyle Seehase | 1 | 0 | 1 | 0 |
| 4 | 38 | Matt Barton | 0 | 1 | 1 | 0 |
| 5 | 5 | Byron Lippert | 0 | 1 | 1 | 0 |
| 6 | 12 | Trent Warning | 0 | 1 | 1 | 0 |
| 7 | 16 | Stephan Hyde | 0 | 0 | 0 | 0 |
| 8 | 15 | Rich Palma | 0 | 0 | 0 | 2 |
Beer Me
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 17 | Blake Devries | 2 | 1 | 3 | 0 |
| 2 | 8 | Jake Meekoff | 1 | 0 | 1 | 0 |
| 3 | 0 | #0 | 1 | 0 | 1 | 0 |
| 4 | 9 | Jonathan Verduin | 0 | 1 | 1 | 0 |
| 5 | 13 | #13 | 0 | 1 | 1 | 0 |
