Boxscore
Sun, Oct 27, 2024
9:30 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| RJ Access Home | 1 | 0 | 1 | 2 |
| 8th Day Gym Away | 3 | 2 | 2 | 7 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
Rosters
RJ Access
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 9 | Kevin Someone Holt | 1 | 0 | 1 | 0 |
| 2 | 51 | Scott You Find That Man Ki | 1 | 0 | 1 | 0 |
| 3 | 1 | Single F Jef Goodger | 0 | 1 | 1 | 0 |
| 4 | 10 | Shawn Shiggs Gerbers | 0 | 1 | 1 | 0 |
| 5 | 11 | Curt Biggs Gerbers | 0 | 0 | 0 | 0 |
| 6 | 36 | Stanley Cup | 0 | 0 | 0 | 0 |
| 7 | 15 | Nate Floppy Tenbrink | 0 | 0 | 0 | 0 |
| 8 | 5 | Zandy Ginger Beute | 0 | 0 | 0 | 0 |
| 9 | 28 | Jesse Hulk Reinke | 0 | 0 | 0 | 0 |
| 10 | 30 | Allan Jackson | 0 | 0 | 0 | 0 |
| 11 | 2 | 2F Jeff Bronkema | 0 | 0 | 0 | 0 |
| 12 | 64 | Chuck Put Me In Coach Hofb | 0 | 0 | 0 | 0 |
| 13 | 6 | Mr. Rob Burglar Jenneman | 0 | 0 | 0 | 0 |
| 14 | 14 | Ryan Spray Tan Shanahan | 0 | 0 | 0 | 0 |
8th Day Gym
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 11 | JP Kuhlman | 2 | 1 | 3 | 0 |
| 2 | 13 | Darren Johnson | 2 | 0 | 2 | 0 |
| 3 | 25 | Teddy VanVliet | 1 | 1 | 2 | 0 |
| 4 | 27 | Justin LaRue | 0 | 2 | 2 | 0 |
| 5 | 19 | Ryan Schafer | 0 | 2 | 2 | 0 |
| 6 | 74 | Mason Stewart | 1 | 0 | 1 | 0 |
| 7 | 51 | #51 | 1 | 0 | 1 | 0 |
| 8 | 6 | #6 | 0 | 1 | 1 | 0 |
| 9 | 16 | #16 | 0 | 1 | 1 | 0 |
| 10 | 35 | Josh Betz | 0 | 0 | 0 | 0 |
| 11 | 22 | Joe Hanisko | 0 | 0 | 0 | 0 |
| 12 | 17 | Josh Meierhofer | 0 | 0 | 0 | 0 |
| 13 | 12 | Jordan Permoda | 0 | 0 | 0 | 0 |
| 14 | 18 | Josh Permoda | 0 | 0 | 0 | 0 |
| 15 | 9 | Nick Williamson | 0 | 0 | 0 | 0 |
| 16 | 3 | Shane Cunningham | 0 | 0 | 0 | 2 |
