Boxscore
Wed, Oct 9, 2024
10:20 PM
Southside Ice Arena
Blue
Weekday Hockey League
Kentwood Ice Arena
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vanderweide Home | 8 | 0 | 0 | 8 |
| Barley's Away | 3 | 0 | 0 | 3 |
Final
Scoring
1st Period
2nd Period
No scoring.
3rd Period
No scoring.
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Vanderweide
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 91 | #91 | 2 | 2 | 4 | 0 |
| 2 | 13 | #13 | 2 | 0 | 2 | 0 |
| 3 | 17 | #17 | 2 | 0 | 2 | 0 |
| 4 | 22 | #22 | 0 | 2 | 2 | 0 |
| 5 | 11 | #11 | 1 | 0 | 1 | 0 |
| 6 | 12 | #12 | 1 | 0 | 1 | 0 |
| 7 | 0 | #0 | 0 | 1 | 1 | 0 |
| 8 | 2 | #2 | 0 | 1 | 1 | 0 |
| 9 | 24 | #24 | 0 | 1 | 1 | 0 |
Barley's
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 5 | Byron Lippert | 2 | 0 | 2 | 0 |
| 2 | 38 | Matt Barton | 1 | 0 | 1 | 0 |
| 3 | 61 | Brent Belanger | 0 | 1 | 1 | 0 |
| 4 | 24 | Zac Rankin | 0 | 1 | 1 | 0 |
