Boxscore
Sun, Jan 4, 2026
3:30 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tomahawks Home | 1 | 3 | 2 | 6 |
| Dewpoint Away | 1 | 2 | 1 | 4 |
Final
Scoring
1st Period
2nd Period
3rd Period
Penalties
1st Period
2nd Period
3rd Period
No penalties.
Rosters
Tomahawks
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 19 | #19 | 2 | 0 | 2 | 0 |
| 2 | 9 | #9 | 1 | 1 | 2 | 0 |
| 3 | 20 | #20 | 1 | 1 | 2 | 2 |
| 4 | 13 | Evan Koetje | 1 | 0 | 1 | 0 |
| 5 | 6 | #6 | 1 | 0 | 1 | 0 |
| 6 | 5 | Austin Huizenga | 0 | 1 | 1 | 0 |
| 7 | 0 | #0 | 0 | 1 | 1 | 0 |
Dewpoint
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 13 | Darren Johnson | 2 | 1 | 3 | 0 |
| 2 | 22 | Joe Hanisko | 0 | 2 | 2 | 0 |
| 3 | 3 | Shane Cunningham | 1 | 0 | 1 | 0 |
| 4 | 8 | Mason Stewart | 1 | 0 | 1 | 0 |
| 5 | 14 | Trent Kulczyk | 0 | 1 | 1 | 0 |
| 6 | 17 | Josh Meierhofer | 0 | 1 | 1 | 0 |
| 7 | 12 | Jordan Permoda | 0 | 1 | 1 | 0 |
| 8 | 18 | Josh Permoda | 0 | 1 | 1 | 2 |
| 9 | 35 | Josh Betz | 0 | 0 | 0 | 0 |
| 10 | 11 | JP Kuhlman | 0 | 0 | 0 | 0 |
| 11 | Sub | Tyler McCarl | 0 | 0 | 0 | 0 |
| 12 | 9 | Nick Williamson | 0 | 0 | 0 | 0 |
| 13 | 2 | #2 | 0 | 0 | 0 | 2 |
