Boxscore
Sun, Feb 15, 2026
7:15 PM
Eagles Ice Center
Sunday Night League
Eagles Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Tomahawks Home | 2 | 2 | 1 | 5 |
| Dewpoint Away | 3 | 2 | 2 | 7 |
Final
Scoring
1st Period
DEW 12:25 Darren Johnson Unassisted
DEW 10:18 Josh Meierhofer JP Kuhlman, Joe Hanisko
DEW 6:47 Ryan Schafer Darren Johnson, Trent Kulczyk
TOM 6:17 #4 Unassisted
TOM 4:26 #7 #12, #18
2nd Period
DEW 12:27 Mason Stewart Darren Johnson, Trent Kulczyk
DEW 8:20 JP Kuhlman Nick Stockert
TOM 8:00 #4 #19, #18
TOM 6:59 #11 Unassisted
3rd Period
DEW 6:10 Ryan Schafer Darren Johnson, Trent Kulczyk
DEW 5:02 Ryan Schafer Mason Stewart
TOM 3:39 #7 Evan Koetje, #16
Penalties
1st Period
No penalties.
2nd Period
DEW 11:46 Ryan Schafer - Tripping (Minor)
DEW 6:47 Jordan Permoda - Tripping (Minor)
3rd Period
No penalties.
Rosters
Tomahawks
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 4 | #4 | 2 | 0 | 2 | 0 |
| 2 | 7 | #7 | 2 | 0 | 2 | 0 |
| 3 | 18 | #18 | 0 | 2 | 2 | 0 |
| 4 | 11 | #11 | 1 | 0 | 1 | 0 |
| 5 | 12 | #12 | 0 | 1 | 1 | 0 |
| 6 | 13 | Evan Koetje | 0 | 1 | 1 | 0 |
| 7 | 16 | #16 | 0 | 1 | 1 | 0 |
| 8 | 19 | #19 | 0 | 1 | 1 | 0 |
Dewpoint
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 13 | Darren Johnson | 1 | 3 | 4 | 0 |
| 2 | 19 | Ryan Schafer | 3 | 0 | 3 | 2 |
| 3 | 14 | Trent Kulczyk | 0 | 3 | 3 | 0 |
| 4 | 11 | JP Kuhlman | 1 | 1 | 2 | 0 |
| 5 | 8 | Mason Stewart | 1 | 1 | 2 | 0 |
| 6 | 17 | Josh Meierhofer | 1 | 0 | 1 | 0 |
| 7 | 22 | Joe Hanisko | 0 | 1 | 1 | 0 |
| 8 | 7 | Nick Stockert | 0 | 1 | 1 | 0 |
| 9 | 25 | Teddy VanVliet | 0 | 0 | 0 | 0 |
| 10 | 27 | Justin LaRue | 0 | 0 | 0 | 0 |
| 11 | 3 | Shane Cunningham | 0 | 0 | 0 | 0 |
| 12 | 35 | Josh Betz | 0 | 0 | 0 | 0 |
| 13 | 9 | Nick Williamson | 0 | 0 | 0 | 0 |
| 14 | 12 | Jordan Permoda | 0 | 0 | 0 | 2 |
