Boxscore
Wed, Jul 15, 2026
7:00 PM
Walker Ice & Fitness Center
Wed Summer League
Walker Ice & Fitness Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Supersavings.com Home | 4 | 1 | 4 | 9 |
| Gang Green Away | 4 | 0 | 1 | 5 |
Final
Scoring
1st Period
GGR 11:03 Bob Kling #77
SUP 8:09 #40 #60
GGR 6:46 #99 #77
GGR 6:05 #77 #13, Scott Salo
SUP 5:58 #60 #7, #91
GGR 4:13 #77 #13
SUP 3:05 #60 #74 (Short Handed)
SUP 1:33 #7 #16
2nd Period
SUP 11:03 #60 #47
3rd Period
SUP 9:39 #19 #27, #40
SUP 6:52 #47 #27, #19
SUP 3:11 #47 Unassisted
SUP 1:25 #19 #27
GGR 0:04 #77 Scott Salo
Penalties
1st Period
SUP 11:25 #14 - Roughing (Minor)
GGR 5:39 #1 - Slashing (Minor)
GGR 4:42 #99 - Roughing (Minor)
2nd Period
No penalties.
3rd Period
SUP 5:06 #60 - Hooking (Minor)
SUP 5:06 #60 - Hooking (Minor)
SUP 3:51 #91 - Roughing (Minor)
GGR 3:36 #76 - Hooking (Minor)
Rosters
Supersavings.com
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 60 | #60 | 3 | 1 | 4 | 4 |
| 2 | 19 | #19 | 2 | 1 | 3 | 0 |
| 3 | 47 | #47 | 2 | 1 | 3 | 0 |
| 4 | 27 | #27 | 0 | 3 | 3 | 0 |
| 5 | 40 | #40 | 1 | 1 | 2 | 0 |
| 6 | 7 | #7 | 1 | 1 | 2 | 0 |
| 7 | 16 | #16 | 0 | 1 | 1 | 0 |
| 8 | 74 | #74 | 0 | 1 | 1 | 0 |
| 9 | 91 | #91 | 0 | 1 | 1 | 2 |
| 10 | 14 | #14 | 0 | 0 | 0 | 2 |
Gang Green
| # | Player | G | A | P | PIM | |
|---|---|---|---|---|---|---|
| 1 | 77 | #77 | 3 | 2 | 5 | 0 |
| 2 | 13 | #13 | 0 | 2 | 2 | 0 |
| 3 | 68 | Scott Salo | 0 | 2 | 2 | 0 |
| 4 | 88 | Bob Kling | 1 | 0 | 1 | 0 |
| 5 | 99 | #99 | 1 | 0 | 1 | 2 |
| 6 | 5 | Dennis Salo | 0 | 0 | 0 | 0 |
| 7 | 1 | #1 | 0 | 0 | 0 | 2 |
| 8 | 76 | #76 | 0 | 0 | 0 | 2 |
