Boxscore
Mon, Jan 29, 2018
10:30 PM
Patterson Ice Center
East
Monday Intermediate League
Patterson Ice Center
Regular Season
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Stronghearts Home | 0 | 3 | 3 | 6 |
| River Rats Away | 0 | 1 | 2 | 3 |
Final
Scoring
1st Period
No scoring.
2nd Period
3rd Period
Penalties
1st Period
No penalties.
2nd Period
No penalties.
3rd Period
No penalties.
Rosters
Stronghearts
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Ethan Hoekzema | 2 | 1 | 3 | 0 | |
| 2 | 10 | #10 | 0 | 3 | 3 | 0 | |
| 3 | 8 | Brian Townley | 2 | 0 | 2 | 0 | |
| 4 | 13 | Mark Aubin | 1 | 1 | 2 | 0 | |
| 5 | 71 | Anthony Homrich | 1 | 0 | 1 | 0 | |
| 6 | 17 | Jack Bennett | 0 | 0 | 0 | 0 | |
| 7 | 7 | Dennis Echelbarger Jr | 0 | 0 | 0 | 0 | |
| 8 | 5 | Dennis Echelbarger Sr | 0 | 0 | 0 | 0 | |
| 9 | 24 | David Hoekzema | 0 | 0 | 0 | 0 | |
| 10 | 20 | Nate Kies | 0 | 0 | 0 | 0 | |
| 11 | 88 | Bob Kling | 0 | 0 | 0 | 0 | |
| 12 | 18 | Lyle Leys | 0 | 0 | 0 | 0 | |
| 13 | 21 | Dennis Salo | 0 | 0 | 0 | 0 | |
| 14 | 68 | Scott Salo | 0 | 0 | 0 | 0 | |
| 15 | Brendan Echelbarger | 0 | 0 | 0 | 0 | ||
| 16 | Chris Gatchel | 0 | 0 | 0 | 0 | ||
| 17 | TJ Jones | 0 | 0 | 0 | 0 | ||
| 18 | Austin Lovely | 0 | 0 | 0 | 0 | ||
| 19 | Dawn Salo | 0 | 0 | 0 | 0 | ||
| 20 | Eric Veenstra | 0 | 0 | 0 | 0 |
River Rats
| # | Player | G | A | P | PIM | ||
|---|---|---|---|---|---|---|---|
| 1 | 5 | Jordan Rozeboom | 1 | 1 | 2 | 0 | |
| 2 | 12 | Ryan Rozeboom | 1 | 1 | 2 | 0 | |
| 3 | 8 | Kyle VanDyke | 1 | 0 | 1 | 0 | |
| 4 | 69 | Connor Demeester | 0 | 1 | 1 | 0 | |
| 5 | 26 | Shane Demeester | 0 | 0 | 0 | 0 | |
| 6 | 77 | Brian Finkel | 0 | 0 | 0 | 0 | |
| 7 | 32 | Nic Hook | 0 | 0 | 0 | 0 | |
| 8 | 19 | Andrew Kamp | 0 | 0 | 0 | 0 | |
| 9 | 86 | Jason Kamp | 0 | 0 | 0 | 0 | |
| 10 | 11 | Micah Kelderman | 0 | 0 | 0 | 0 | |
| 11 | 91 | Darell Rozeboom | 0 | 0 | 0 | 0 | |
| 12 | 13 | Charles Vandenberg | 0 | 0 | 0 | 0 | |
| 13 | 41 | Aaron VanDyke | 0 | 0 | 0 | 0 | |
| 14 | 56 | Calvin VanDyke | 0 | 0 | 0 | 0 | |
| 15 | 63 | Scott VanDyke | 0 | 0 | 0 | 0 |
