Free Agents
Scoring Leaders
| # | Name | G | A | P | ||
|---|---|---|---|---|---|---|
| 1 | 46 | Taylor Hooper | 8 | 10 | 18 | |
| 2 | 21 | Bob Fisher | 9 | 8 | 17 | |
| 3 | 11 | Jay Arnold | 9 | 5 | 14 | |
| 4 | 6 | Ben Belton | 7 | 5 | 12 | |
| 5 | 90 | Greg O'Hearn | 2 | 9 | 11 | |
| 6 | 22 | Steve Harford | 1 | 7 | 8 | |
| 7 | Matt Kuyvenhoven | 4 | 3 | 7 | ||
| 8 | 23 | Zach Engen | 3 | 4 | 7 | |
| 9 | 70 | Steve Poll | 2 | 4 | 6 | |
| 10 | 41 | Steve Dasin | 3 | 2 | 5 |
