Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PRO | 6 | 15 | 40 | 34 | 74 | 4.93 | 8 | |
| 2 | PRO | 3 | 12 | 11 | 17 | 28 | 2.33 | 4 | |
| 3 | STR | 3 | Kent Hildebrand | 11 | 14 | 11 | 25 | 2.27 | 2 |
| 4 | PRO | 45 | 12 | 12 | 13 | 25 | 2.08 | 4 | |
| 5 | BLU | 24 | 12 | 12 | 11 | 23 | 1.92 | 0 | |
| 6 | BLK | 33 | Chris Bardeggia | 11 | 11 | 11 | 22 | 2.00 | 2 |
| 7 | FLY | 7 | Tim Marshall | 12 | 10 | 12 | 22 | 1.83 | 2 |
| 8 | STR | 0 | BJ Noordewier | 9 | 9 | 13 | 22 | 2.44 | 6 |
| 9 | FLY | 4 | jim shriener | 12 | 10 | 11 | 21 | 1.75 | 2 |
| 10 | PRO | 0 | 9 | 9 | 12 | 21 | 2.33 | 8 | |
| 11 | STR | 8 | Gordy Angus | 8 | 9 | 11 | 20 | 2.50 | 2 |
| 12 | BLU | 17 | 12 | 11 | 7 | 18 | 1.50 | 4 | |
| 13 | STR | 12 | Jay Forstner | 9 | 9 | 8 | 17 | 1.89 | 0 |
| 14 | PRO | 27 | 8 | 7 | 10 | 17 | 2.13 | 0 | |
| 15 | PRO | 15 | 10 | 10 | 6 | 16 | 1.60 | 0 | |
| 16 | FLY | 0 | 10 | 8 | 8 | 16 | 1.60 | 2 | |
| 17 | FLY | 3 | Rich Shively | 11 | 7 | 8 | 15 | 1.36 | 0 |
| 18 | BLU | 2 | 8 | 6 | 9 | 15 | 1.88 | 6 | |
| 19 | BLU | 7 | 12 | 8 | 6 | 14 | 1.17 | 4 | |
| 20 | BLU | 6 | 9 | 5 | 9 | 14 | 1.56 | 0 | |
| 21 | FLY | 33 | 10 | 4 | 10 | 14 | 1.40 | 2 | |
| 22 | BLK | 12 | Todd Hartz | 8 | 4 | 9 | 13 | 1.63 | 4 |
| 23 | STR | 26 | Greg Lockhart | 8 | 8 | 4 | 12 | 1.50 | 2 |
| 24 | BLK | 25 | Duane Ambrose | 8 | 7 | 5 | 12 | 1.50 | 0 |
| 25 | PRO | 23 | 4 | 5 | 7 | 12 | 3.00 | 2 | |
| 26 | PRO | 31 | 7 | 5 | 7 | 12 | 1.71 | 2 | |
| 27 | BLK | 24 | Jack Healey | 9 | 8 | 3 | 11 | 1.22 | 4 |
| 28 | FLY | 88 | Matt Ryfiak | 11 | 7 | 4 | 11 | 1.00 | 6 |
| 29 | STR | 27 | Dan Dillion | 5 | 4 | 6 | 10 | 2.00 | 6 |
| 30 | STR | 9 | Dave Szczepanski | 8 | 3 | 7 | 10 | 1.25 | 4 |
| 31 | STR | 33 | Jack Zinser | 9 | 3 | 7 | 10 | 1.11 | 4 |
| 32 | BLK | 7 | Jerry Gross | 8 | 2 | 8 | 10 | 1.25 | 2 |
| 33 | PRO | 29 | 4 | 2 | 7 | 9 | 2.25 | 2 | |
| 34 | FLY | 94 | 7 | 4 | 4 | 8 | 1.14 | 10 | |
| 35 | FLY | 77 | Jim Bond | 6 | 3 | 5 | 8 | 1.33 | 0 |
| 36 | BLU | 19 | 10 | 2 | 6 | 8 | 0.80 | 6 | |
| 37 | STR | 24 | Jim Gaudette | 9 | 0 | 8 | 8 | 0.89 | 8 |
| 38 | BLK | 22 | Kevin Jones | 5 | 4 | 3 | 7 | 1.40 | 0 |
| 39 | FLY | 19 | Doug Oswald | 6 | 3 | 4 | 7 | 1.17 | 0 |
| 40 | PRO | 2 | 4 | 2 | 5 | 7 | 1.75 | 0 | |
| 41 | BLU | 13 | 4 | 2 | 5 | 7 | 1.75 | 0 | |
| 42 | BLU | 20 | 5 | 2 | 5 | 7 | 1.40 | 0 | |
| 43 | BLK | 11 | Gary Duda | 6 | 2 | 5 | 7 | 1.17 | 2 |
| 44 | STR | 28 | Don Clahassey | 7 | 2 | 5 | 7 | 1.00 | 2 |
| 45 | FLY | 13 | victor budiwarman | 5 | 1 | 6 | 7 | 1.40 | 2 |
| 46 | BLU | 10 | 8 | 5 | 1 | 6 | 0.75 | 10 | |
| 47 | BLU | 33 | 5 | 4 | 2 | 6 | 1.20 | 2 | |
| 48 | BLU | 96 | 10 | 4 | 2 | 6 | 0.60 | 8 | |
| 49 | FLY | 27 | Kevin Swanson | 5 | 3 | 3 | 6 | 1.20 | 2 |
| 50 | BLK | 5 | Scott Melton | 6 | 2 | 4 | 6 | 1.00 | 0 |
| 51 | STR | 14 | Neal Kraay | 4 | 1 | 5 | 6 | 1.50 | 2 |
| 52 | STR | 4 | Jeff West | 5 | 0 | 6 | 6 | 1.20 | 4 |
| 53 | BLK | 15 | Craig Nyuiel | 6 | 4 | 1 | 5 | 0.83 | 2 |
| 54 | FLY | 9 | Brian Kammers | 4 | 2 | 3 | 5 | 1.25 | 2 |
| 55 | PRO | 17 | 2 | 0 | 5 | 5 | 2.50 | 0 | |
| 56 | PRO | 71 | 3 | 0 | 5 | 5 | 1.67 | 0 | |
| 57 | BLU | 5 | 5 | 0 | 5 | 5 | 1.00 | 2 | |
| 58 | PRO | 10 | 1 | 3 | 1 | 4 | 4.00 | 0 | |
| 59 | STR | 26 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 60 | FLY | 8 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 61 | BLK | 14 | Jim Veeneman | 4 | 1 | 2 | 3 | 0.75 | 0 |
| 62 | STR | 96 | 1 | 0 | 3 | 3 | 3.00 | 0 | |
| 63 | PRO | 4 | 1 | 0 | 3 | 3 | 3.00 | 2 | |
| 64 | BLK | 16 | 3 | 0 | 3 | 3 | 1.00 | 6 | |
| 65 | BLK | 31 | Carl Kukawski | 4 | 0 | 3 | 3 | 0.75 | 0 |
| 66 | BLK | 9 | Jim Kukawski | 5 | 0 | 3 | 3 | 0.60 | 2 |
| 67 | STR | 14 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 68 | STR | 0 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 69 | PRO | 7 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 70 | BLK | 2 | Chris Schellenberg | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 71 | BLU | 1 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 72 | FLY | 4 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 73 | FLY | 2 | john said | 5 | 1 | 1 | 2 | 0.40 | 10 |
| 74 | PRO | 16 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 75 | BLU | 0 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 76 | PRO | 25 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 77 | BLK | 8 | Dan Janei | 3 | 0 | 2 | 2 | 0.67 | 4 |
| 78 | BLK | 17 | Jack DeBoer | 4 | 0 | 2 | 2 | 0.50 | 2 |
| 79 | STR | 1 | Matt McIntire | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 80 | STR | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 81 | STR | 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 82 | PRO | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 83 | BLK | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 84 | STR | 43 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 85 | BLK | 55 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 86 | PRO | 33 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 87 | STR | 123 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 88 | BLK | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 89 | PRO | 34 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 90 | BLK | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 91 | BLK | 13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 92 | FLY | 25 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 93 | FLY | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 94 | FLY | 93 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 95 | FLY | 28 | 1 | 1 | 0 | 1 | 1.00 | 4 | |
| 96 | FLY | 10 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 97 | STR | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 98 | STR | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 99 | FLY | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 100 | BLU | 170 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 101 | STR | 25 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 102 | STR | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 103 | STR | 23 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 104 | STR | 6 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 105 | STR | 29 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 106 | BLU | 8 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 107 | BLU | 9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 108 | BLK | 44 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 109 | FLY | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 110 | PRO | 14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 111 | FLY | 1 | Mike Mcalpine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 112 | FLY | Scott Measure | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 113 | FLY | 28 | Jay Rosloneic | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 114 | FLY | Erich Baum | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 115 | BLK | Sub | Erick Apol | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 116 | BLU | Bill Neis | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 117 | BLU | Bill Seniura | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 118 | BLU | Doug Carly | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 119 | BLU | Terry Rathbun | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 120 | BLU | Jon Rathbun | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 121 | BLU | Jim Cripps | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 122 | BLU | Steve McCadden | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 123 | BLU | Andy Spigner | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 124 | BLU | Jeff Szost | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 125 | BLU | Grant Cheney | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 126 | BLU | Matt Bernard | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 127 | BLU | Greg Neper | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 128 | BLU | Tom Betts | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 129 | BLU | Larry Figurski | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 130 | BLU | Mike Davey | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 131 | STR | 11 | Scott Reale | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 132 | FLY | Hugh Grant | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 133 | BLK | 1 | Dennis Bennett | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 134 | BLK | 6 | Bill Muir | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 135 | BLK | Sub | Fred Saint Amour | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 136 | STR | 8 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 137 | STR | 28 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 138 | FLY | Gary Wilson | 1 | 0 | 0 | 0 | 0.00 | 12 | |
| 139 | BLK | 19 | 2 | 0 | 0 | 0 | 0.00 | 4 |
