Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOW | 66 | Scott Ponstein | 24 | 39 | 20 | 59 | 2.46 | 6 |
| 2 | DUK | 3 | Nick Paluch | 20 | 30 | 18 | 48 | 2.40 | 0 |
| 3 | DUK | 13 | David Zwiers | 20 | 28 | 18 | 46 | 2.30 | 10 |
| 4 | TOM | 0 | 14 | 21 | 14 | 35 | 2.50 | 2 | |
| 5 | CHP | 0 | 17 | 21 | 14 | 35 | 2.06 | 8 | |
| 6 | TOM | 10 | 13 | 16 | 15 | 31 | 2.38 | 0 | |
| 7 | LOW | 53 | Jake Siterlet | 24 | 13 | 16 | 29 | 1.21 | 10 |
| 8 | LOW | 5 | Jon Siterlet | 23 | 6 | 23 | 29 | 1.26 | 2 |
| 9 | PHS | 0 | 14 | 18 | 10 | 28 | 2.00 | 6 | |
| 10 | TOM | 5 | 16 | 17 | 10 | 27 | 1.69 | 8 | |
| 11 | PHS | 20 | 11 | 12 | 15 | 27 | 2.45 | 2 | |
| 12 | LOW | 21 | Adam Williams | 16 | 10 | 15 | 25 | 1.56 | 10 |
| 13 | DUK | 9 | Alec Slazas | 16 | 9 | 16 | 25 | 1.56 | 12 |
| 14 | BWW | 24 | 13 | 15 | 9 | 24 | 1.85 | 0 | |
| 15 | 8TH | 19 | 12 | 13 | 11 | 24 | 2.00 | 10 | |
| 16 | DUK | 7 | David Czarnecki | 16 | 8 | 15 | 23 | 1.44 | 10 |
| 17 | CHP | 2 | 15 | 14 | 8 | 22 | 1.47 | 6 | |
| 18 | LOW | 13 | Kevin VanSchepen | 23 | 8 | 14 | 22 | 0.96 | 2 |
| 19 | CHP | 20 | 13 | 12 | 9 | 21 | 1.62 | 6 | |
| 20 | BWW | 89 | Mathias Broennle | 13 | 11 | 10 | 21 | 1.62 | 30 |
| 21 | TOM | 23 | 12 | 7 | 14 | 21 | 1.75 | 0 | |
| 22 | LAB | 19 | 13 | 11 | 9 | 20 | 1.54 | 12 | |
| 23 | BRW | 4 | 13 | 8 | 12 | 20 | 1.54 | 12 | |
| 24 | PHS | 20 | Michael Maiden | 8 | 12 | 7 | 19 | 2.38 | 0 |
| 25 | LAB | 24 | 12 | 8 | 11 | 19 | 1.58 | 22 | |
| 26 | LOW | 86 | Matt Schenk | 21 | 7 | 12 | 19 | 0.90 | 6 |
| 27 | DUK | 47 | Sam Haines | 17 | 4 | 14 | 18 | 1.06 | 18 |
| 28 | PHS | 23 | 8 | 7 | 10 | 17 | 2.13 | 2 | |
| 29 | TOM | 30 | Austin Huizenga | 9 | 7 | 10 | 17 | 1.89 | 2 |
| 30 | DUK | 66 | Tate Ferris | 13 | 7 | 10 | 17 | 1.31 | 6 |
| 31 | 8TH | 11 | 11 | 10 | 6 | 16 | 1.45 | 6 | |
| 32 | DUK | 83 | Chris Hagan | 16 | 8 | 8 | 16 | 1.00 | 6 |
| 33 | PHS | 4 | 10 | 6 | 10 | 16 | 1.60 | 0 | |
| 34 | LOW | 28 | Jerre Coretti | 22 | 2 | 14 | 16 | 0.73 | 6 |
| 35 | BWW | 24 | Zach Tavierne | 7 | 11 | 4 | 15 | 2.14 | 0 |
| 36 | 8TH | 9 | 11 | 8 | 7 | 15 | 1.36 | 8 | |
| 37 | TOM | 19 | 10 | 7 | 8 | 15 | 1.50 | 6 | |
| 38 | 8TH | 18 | 10 | 5 | 10 | 15 | 1.50 | 6 | |
| 39 | LOW | 8 | Joe Bozek | 21 | 4 | 11 | 15 | 0.71 | 4 |
| 40 | LOW | 88 | Jake Gillis | 10 | 11 | 3 | 14 | 1.40 | 0 |
| 41 | LOW | 20 | Jason Ewald | 23 | 9 | 5 | 14 | 0.61 | 16 |
| 42 | 8TH | 14 | 9 | 7 | 7 | 14 | 1.56 | 4 | |
| 43 | CHP | 10 | 10 | 7 | 7 | 14 | 1.40 | 6 | |
| 44 | BWW | 9 | 10 | 6 | 8 | 14 | 1.40 | 8 | |
| 45 | LOW | 91 | Bryce Steagald | 24 | 6 | 8 | 14 | 0.58 | 2 |
| 46 | BRW | 9 | 9 | 5 | 9 | 14 | 1.56 | 4 | |
| 47 | PHS | 22 | 8 | 4 | 10 | 14 | 1.75 | 0 | |
| 48 | LAB | 14 | 10 | 4 | 10 | 14 | 1.40 | 0 | |
| 49 | PHS | 9 | 6 | 8 | 5 | 13 | 2.17 | 0 | |
| 50 | LAB | 39 | 6 | 8 | 5 | 13 | 2.17 | 0 | |
| 51 | PHS | 19 | 12 | 8 | 5 | 13 | 1.08 | 14 | |
| 52 | BWW | 96 | 8 | 6 | 7 | 13 | 1.63 | 4 | |
| 53 | BWW | 17 | 8 | 6 | 7 | 13 | 1.63 | 6 | |
| 54 | BRW | 66 | Logan Wood | 6 | 4 | 9 | 13 | 2.17 | 0 |
| 55 | BWW | 8 | 7 | 4 | 9 | 13 | 1.86 | 0 | |
| 56 | BRW | 0 | 9 | 4 | 9 | 13 | 1.44 | 0 | |
| 57 | BWW | 10 | Ray Hyde | 9 | 4 | 9 | 13 | 1.44 | 16 |
| 58 | PHS | 11 | 9 | 3 | 10 | 13 | 1.44 | 4 | |
| 59 | PHS | 19 | Joshua Verstraete | 7 | 7 | 5 | 12 | 1.71 | 2 |
| 60 | 8TH | 21 | 11 | 7 | 5 | 12 | 1.09 | 24 | |
| 61 | BRW | 47 | 7 | 6 | 6 | 12 | 1.71 | 4 | |
| 62 | TOM | 30 | 9 | 5 | 7 | 12 | 1.33 | 0 | |
| 63 | BRW | 14 | 7 | 4 | 8 | 12 | 1.71 | 2 | |
| 64 | LOW | 11 | Jon Coretti | 12 | 4 | 8 | 12 | 1.00 | 6 |
| 65 | 8TH | 8 | 12 | 4 | 8 | 12 | 1.00 | 10 | |
| 66 | TOM | 4 | Tae Otte | 7 | 3 | 9 | 12 | 1.71 | 2 |
| 67 | BRW | 66 | 8 | 8 | 3 | 11 | 1.38 | 12 | |
| 68 | LAB | 2 | 8 | 7 | 4 | 11 | 1.38 | 0 | |
| 69 | 8TH | 19 | Ryan Schafer | 4 | 5 | 6 | 11 | 2.75 | 4 |
| 70 | BWW | 28 | 10 | 8 | 2 | 10 | 1.00 | 7 | |
| 71 | LAB | 19 | Ryan Kelly | 5 | 7 | 3 | 10 | 2.00 | 2 |
| 72 | 8TH | 11 | JP Kuhlman | 6 | 7 | 3 | 10 | 1.67 | 2 |
| 73 | TRP | 9 | Kevin Mr. Nice Holt | 10 | 7 | 3 | 10 | 1.00 | 4 |
| 74 | TOM | 16 | 5 | 6 | 4 | 10 | 2.00 | 2 | |
| 75 | BRW | 0 | Tom Pritz | 7 | 6 | 4 | 10 | 1.43 | 0 |
| 76 | TOM | 8 | 10 | 5 | 5 | 10 | 1.00 | 2 | |
| 77 | BWW | 2 | 6 | 4 | 6 | 10 | 1.67 | 30 | |
| 78 | DUK | 25 | Chad VanSweden | 9 | 4 | 6 | 10 | 1.11 | 2 |
| 79 | BWW | 5 | Andrew Bell | 9 | 4 | 6 | 10 | 1.11 | 10 |
| 80 | LOW | 17 | Tim Dixon | 24 | 4 | 6 | 10 | 0.42 | 18 |
| 81 | BRW | 5 | 7 | 3 | 7 | 10 | 1.43 | 4 | |
| 82 | BWW | 25 | 7 | 3 | 7 | 10 | 1.43 | 4 | |
| 83 | BRW | 77 | 6 | 6 | 3 | 9 | 1.50 | 4 | |
| 84 | 8TH | 6 | 6 | 6 | 3 | 9 | 1.50 | 14 | |
| 85 | BWW | 28 | Blaine Stahley | 4 | 5 | 4 | 9 | 2.25 | 2 |
| 86 | PHS | 22 | JOEL DEVOURSNEY | 4 | 5 | 4 | 9 | 2.25 | 2 |
| 87 | BRW | 18 | 7 | 5 | 4 | 9 | 1.29 | 0 | |
| 88 | LAB | 17 | Matt Woronko | 6 | 4 | 5 | 9 | 1.50 | 0 |
| 89 | BWW | 3 | 6 | 4 | 5 | 9 | 1.50 | 2 | |
| 90 | 8TH | 14 | Kaleb Ramon | 6 | 4 | 5 | 9 | 1.50 | 4 |
| 91 | LAB | 27 | 6 | 2 | 7 | 9 | 1.50 | 4 | |
| 92 | LAB | 17 | 8 | 6 | 2 | 8 | 1.00 | 22 | |
| 93 | PHS | 23 | Jake Froysland | 6 | 5 | 3 | 8 | 1.33 | 0 |
| 94 | PHS | 8 | 7 | 5 | 3 | 8 | 1.14 | 2 | |
| 95 | TRP | 1 | Single F Jef Goodger | 8 | 5 | 3 | 8 | 1.00 | 0 |
| 96 | PHS | 12 | 8 | 4 | 4 | 8 | 1.00 | 4 | |
| 97 | 8TH | 10 | 6 | 3 | 5 | 8 | 1.33 | 0 | |
| 98 | BWW | 10 | 6 | 3 | 5 | 8 | 1.33 | 20 | |
| 99 | 8TH | 20 | 7 | 3 | 5 | 8 | 1.14 | 4 | |
| 100 | DUK | 10 | Shelby Meyers | 8 | 3 | 5 | 8 | 1.00 | 2 |
| 101 | 8TH | 12 | 8 | 3 | 5 | 8 | 1.00 | 4 | |
| 102 | DUK | 14 | Josh Kirby | 8 | 3 | 5 | 8 | 1.00 | 20 |
| 103 | CHP | 23 | 10 | 3 | 5 | 8 | 0.80 | 8 | |
| 104 | LAB | 21 | 8 | 2 | 6 | 8 | 1.00 | 2 | |
| 105 | PHS | 12 | Matthew Enoch | 7 | 1 | 7 | 8 | 1.14 | 24 |
| 106 | BRW | 14 | Josh Edwards | 5 | 5 | 2 | 7 | 1.40 | 2 |
| 107 | 8TH | 24 | 7 | 5 | 2 | 7 | 1.00 | 4 | |
| 108 | BWW | 19 | 8 | 5 | 2 | 7 | 0.88 | 20 | |
| 109 | 8TH | 8 | Nick Weinert | 3 | 4 | 3 | 7 | 2.33 | 0 |
| 110 | BRW | 12 | 6 | 4 | 3 | 7 | 1.17 | 4 | |
| 111 | LAB | 4 | 7 | 4 | 3 | 7 | 1.00 | 2 | |
| 112 | LOW | 4 | Andy Markee | 20 | 4 | 3 | 7 | 0.35 | 6 |
| 113 | BRW | 57 | 4 | 3 | 4 | 7 | 1.75 | 2 | |
| 114 | PHS | 27 | Nick Roman | 6 | 2 | 5 | 7 | 1.17 | 4 |
| 115 | TRP | 15 | Nate Ten Drinks Tenbrink | 11 | 2 | 5 | 7 | 0.64 | 6 |
| 116 | PHS | 13 | 6 | 1 | 6 | 7 | 1.17 | 2 | |
| 117 | TOM | 2 | 7 | 1 | 6 | 7 | 1.00 | 2 | |
| 118 | TRP | 19 | Alex No Hustle Barton | 6 | 6 | 0 | 6 | 1.00 | 4 |
| 119 | PHS | 18 | 3 | 5 | 1 | 6 | 2.00 | 0 | |
| 120 | LAB | 2 | Michael Davey | 4 | 5 | 1 | 6 | 1.50 | 0 |
| 121 | 8TH | 21 | Justin Weinert | 4 | 4 | 2 | 6 | 1.50 | 0 |
| 122 | 8TH | 20 | Josh Meierhofer | 5 | 3 | 3 | 6 | 1.20 | 6 |
| 123 | LAB | 7 | John Rickson | 6 | 3 | 3 | 6 | 1.00 | 0 |
| 124 | BWW | 20 | 6 | 3 | 3 | 6 | 1.00 | 4 | |
| 125 | TOM | 13 | 6 | 3 | 3 | 6 | 1.00 | 6 | |
| 126 | 8TH | 9 | Nick Williamson | 7 | 3 | 3 | 6 | 0.86 | 6 |
| 127 | TRP | 23 | Brandon Walsh Nelson | 8 | 3 | 3 | 6 | 0.75 | 6 |
| 128 | PHS | 27 | 8 | 3 | 3 | 6 | 0.75 | 8 | |
| 129 | PHS | 11 | Josh Warda | 5 | 2 | 4 | 6 | 1.20 | 2 |
| 130 | CHP | 18 | 6 | 2 | 4 | 6 | 1.00 | 6 | |
| 131 | TOM | 3 | 7 | 2 | 4 | 6 | 0.86 | 22 | |
| 132 | DUK | 27 | 4 | 1 | 5 | 6 | 1.50 | 2 | |
| 133 | 8TH | 2 | 5 | 1 | 5 | 6 | 1.20 | 2 | |
| 134 | BRW | 47 | Joe Videcki | 5 | 1 | 5 | 6 | 1.20 | 4 |
| 135 | DUK | 8 | Jeff Jorgensen | 8 | 1 | 5 | 6 | 0.75 | 14 |
| 136 | LOW | 81 | Adam Keasler | 12 | 1 | 5 | 6 | 0.50 | 2 |
| 137 | BRW | 33 | 3 | 5 | 0 | 5 | 1.67 | 0 | |
| 138 | BRW | 32 | 3 | 4 | 1 | 5 | 1.67 | 0 | |
| 139 | PHS | 9 | Trevor Beaufert | 4 | 3 | 2 | 5 | 1.25 | 0 |
| 140 | 8TH | 7 | 5 | 3 | 2 | 5 | 1.00 | 4 | |
| 141 | BWW | 96 | Adam Stillo | 2 | 2 | 3 | 5 | 2.50 | 0 |
| 142 | TOM | 13 | Rick Otte | 3 | 2 | 3 | 5 | 1.67 | 0 |
| 143 | BRW | 77 | Cam Mundy | 4 | 2 | 3 | 5 | 1.25 | 0 |
| 144 | BWW | 5 | 6 | 2 | 3 | 5 | 0.83 | 10 | |
| 145 | PHS | 8 | Cameron Hite | 3 | 1 | 4 | 5 | 1.67 | 0 |
| 146 | 8TH | 47 | 6 | 1 | 4 | 5 | 0.83 | 8 | |
| 147 | CHP | 1 | 4 | 0 | 5 | 5 | 1.25 | 0 | |
| 148 | CHP | 16 | 6 | 0 | 5 | 5 | 0.83 | 4 | |
| 149 | LAB | 4 | Jack Michaud | 4 | 4 | 0 | 4 | 1.00 | 0 |
| 150 | BWW | 89 | 4 | 4 | 0 | 4 | 1.00 | 12 | |
| 151 | DUK | 71 | Brian DiGennaro | 5 | 3 | 1 | 4 | 0.80 | 4 |
| 152 | PHS | 3 | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| 153 | BRW | 44 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 154 | LOW | Pat Hillary | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 155 | BWW | 9 | Tyler Gorczyca | 3 | 2 | 2 | 4 | 1.33 | 0 |
| 156 | PHS | 25 | Sam Lechel | 4 | 2 | 2 | 4 | 1.00 | 2 |
| 157 | CHP | 8 | 6 | 2 | 2 | 4 | 0.67 | 14 | |
| 158 | 8TH | 16 | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| 159 | BRW | 20 | 3 | 1 | 3 | 4 | 1.33 | 0 | |
| 160 | 8TH | 47 | Grant Widger | 4 | 1 | 3 | 4 | 1.00 | 4 |
| 161 | LAB | 6 | 5 | 1 | 3 | 4 | 0.80 | 4 | |
| 162 | 8TH | 18 | Josh Permoda | 5 | 1 | 3 | 4 | 0.80 | 6 |
| 163 | CHP | 12 | 6 | 1 | 3 | 4 | 0.67 | 8 | |
| 164 | TRP | 22 | Kyle Bruh Street Glow Keh | 7 | 1 | 3 | 4 | 0.57 | 6 |
| 165 | DUK | 19 | Trent VanSweden | 9 | 1 | 3 | 4 | 0.44 | 10 |
| 166 | BWW | 11 | Travis Miller | 3 | 0 | 4 | 4 | 1.33 | 2 |
| 167 | BWW | 11 | 4 | 0 | 4 | 4 | 1.00 | 0 | |
| 168 | TRP | 10 | Shigs Gerbers | 3 | 3 | 0 | 3 | 1.00 | 0 |
| 169 | CHP | 14 | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| 170 | BWW | 0 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 171 | PHS | 95 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 172 | BRW | 3 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 173 | PHS | 17 | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 174 | BRW | 12 | Nolan Winterburn | 3 | 2 | 1 | 3 | 1.00 | 0 |
| 175 | BWW | 8 | brad lorden | 3 | 2 | 1 | 3 | 1.00 | 2 |
| 176 | LAB | 6 | Jeff Szost | 4 | 2 | 1 | 3 | 0.75 | 2 |
| 177 | TOM | 24 | 4 | 2 | 1 | 3 | 0.75 | 4 | |
| 178 | DUK | 2 | Andy Gohlke | 5 | 2 | 1 | 3 | 0.60 | 4 |
| 179 | 8TH | 7 | Eric Emelander | 5 | 2 | 1 | 3 | 0.60 | 6 |
| 180 | BRW | 13 | 3 | 1 | 2 | 3 | 1.00 | 2 | |
| 181 | TRP | 11 | Egon Baker | 4 | 1 | 2 | 3 | 0.75 | 2 |
| 182 | TRP | 18 | Ryan Tobins Spirit Guide | 7 | 1 | 2 | 3 | 0.43 | 4 |
| 183 | BWW | Nate Evans | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 184 | TOM | 4 | 3 | 0 | 3 | 3 | 1.00 | 0 | |
| 185 | TRP | 28 | Jesse Sh&tfaced Reinke | 6 | 0 | 3 | 3 | 0.50 | 4 |
| 186 | 8TH | 0 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 187 | TOM | 9 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 188 | 8TH | 12 | Jordan Permoda | 2 | 2 | 0 | 2 | 1.00 | 0 |
| 189 | TOM | 22 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 190 | TRP | 7 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 191 | BWW | 2 | Kevin Mack | 3 | 2 | 0 | 2 | 0.67 | 12 |
| 192 | LAB | 0 | 4 | 2 | 0 | 2 | 0.50 | 4 | |
| 193 | BRW | 6 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 194 | 8TH | 2 | David Kortman | 2 | 1 | 1 | 2 | 1.00 | 0 |
| 195 | LAB | 7 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 196 | LAB | 3 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 197 | BRW | 16 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 198 | PHS | 13 | Matthew Boynton | 3 | 1 | 1 | 2 | 0.67 | 0 |
| 199 | TOM | 24 | Kevin Martin | 3 | 1 | 1 | 2 | 0.67 | 2 |
| 200 | TRP | 21 | Scott Debo de Boer | 3 | 1 | 1 | 2 | 0.67 | 4 |
| 201 | LAB | 8 | Jake Golembiewski | 4 | 1 | 1 | 2 | 0.50 | 4 |
| 202 | LAB | 8 | 5 | 1 | 1 | 2 | 0.40 | 4 | |
| 203 | BRW | 24 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 204 | PHS | 49 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 205 | CHP | 5 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 206 | 8TH | 24 | Nick Hill | 3 | 0 | 2 | 2 | 0.67 | 2 |
| 207 | BRW | 11 | 4 | 0 | 2 | 2 | 0.50 | 4 | |
| 208 | TRP | 14 | Ryan Spray Tan Shanahan | 5 | 0 | 2 | 2 | 0.40 | 4 |
| 209 | BRW | 9 | Mike Stone | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 210 | BWW | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 211 | 8TH | 26 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 212 | CHP | 100 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 213 | BWW | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 214 | TRP | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 215 | BRW | 60 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 216 | BRW | 7 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 217 | PHS | 29 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 218 | CHP | 102 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 219 | LAB | 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 220 | DUK | 74 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 221 | 8TH | 22 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 222 | TRP | 27 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 223 | CHP | 73 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 224 | TRP | 6 | Mr. Rob Burglar Jenneman | 3 | 1 | 0 | 1 | 0.33 | 2 |
| 225 | BRW | 19 | 3 | 1 | 0 | 1 | 0.33 | 4 | |
| 226 | BRW | 5/97 | Mark Mastio | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 227 | LAB | 21 | Jordan Opria | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 228 | DUK | 93 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 229 | DUK | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 230 | BRW | 30 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 231 | PHS | 25 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 232 | CHP | 74 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 233 | TOM | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 234 | PHS | 30 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 235 | DUK | 12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 236 | DUK | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 237 | 8TH | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 238 | BWW | 12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 239 | TOM | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 240 | DUK | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 241 | BWW | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 242 | TOM | 11 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 243 | CHP | 9 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 244 | PHS | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 245 | TRP | 17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 246 | PHS | 34 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 247 | PHS | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 248 | CHP | 32 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 249 | TRP | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 250 | DUK | 81 | John Cassady III | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 251 | DUK | 58 | John Cassady IV | 2 | 0 | 1 | 1 | 0.50 | 0 |
| 252 | PHS | Dominic Stankiewicz | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| 253 | BRW | 96 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 254 | TRP | 5 | Zandy Ginger Beute | 4 | 0 | 1 | 1 | 0.25 | 14 |
| 255 | DUK | Greg DiGennaro | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 256 | DUK | Phil Marsh | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 257 | DUK | Bob Fisher | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 258 | DUK | Alex Lambert | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 259 | DUK | Brian O'Connell | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 260 | DUK | Kyle Harris | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 261 | CHP | Keith Curry | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 262 | CHP | Matt Fantucchio | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 263 | CHP | Nick Vondra | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 264 | CHP | Ryan Conlon | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 265 | CHP | Scott Kendra | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 266 | CHP | Keith Chapman | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 267 | CHP | Scott Laurion | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 268 | CHP | Andrew Smith | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 269 | CHP | Remy Lessard | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 270 | BWW | Ryan DeClerque | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 271 | 8TH | 10 | Morgan Pope | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 272 | 8TH | Josh McCarthy | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 273 | 8TH | Alex Martel | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 274 | 8TH | Teddy VanVliet | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 275 | BRW | 31 | Jason Kelly | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 276 | BRW | 20 | Cam Bonney | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 277 | BRW | 12 | Carlie Kangas | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 278 | TOM | Patrick Hillary | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 279 | TOM | 55 | Rick Minnema | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 280 | TOM | Payton Minnema | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 281 | TOM | Isaac Vis | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 282 | TOM | Joel Betts | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 283 | TOM | Mitch Otte | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 284 | BWW | Derek Ried | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 285 | BWW | Scott Conlin | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 286 | BWW | 3 | Nate Evans | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 287 | BWW | 17 | Adam Everhardt | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 288 | LAB | ? | Derek Hagan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 289 | LAB | Matt Fosnot | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 290 | LAB | ? | Steven Hazzard | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 291 | LAB | 39 | Zach Atkins | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 292 | PHS | Jake Heffernan | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 293 | CHP | Alex Bynum | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 294 | CHP | 28 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 295 | LAB | 34 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 296 | TRP | 51 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 297 | DUK | 69 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 298 | LAB | 89 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 299 | 8TH | 6 | Devon Dubois | 2 | 0 | 0 | 0 | 0.00 | 2 |
| 300 | LOW | 31 | Jeff Nauta | 23 | 0 | 0 | 0 | 0.00 | 0 |
