Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOW | 18 | 16 | 44 | 28 | 72 | 4.50 | 8 | |
| 2 | HOW | 10 | 14 | 22 | 29 | 51 | 3.64 | 6 | |
| 3 | HKY | 62 | 15 | 16 | 23 | 39 | 2.60 | 10 | |
| 4 | HKY | 14 | 13 | 9 | 30 | 39 | 3.00 | 2 | |
| 5 | GRB | 5 | 10 | 0 | 30 | 30 | 3.00 | 4 | |
| 6 | FAR | 9 | Donald Sund | 12 | 18 | 11 | 29 | 2.42 | 0 |
| 7 | LKR | 8 | 15 | 15 | 14 | 29 | 1.93 | 4 | |
| 8 | HOW | 17 | 14 | 17 | 11 | 28 | 2.00 | 4 | |
| 9 | GRB | 22 | 11 | 13 | 15 | 28 | 2.55 | 0 | |
| 10 | HOW | 4 | 12 | 12 | 15 | 27 | 2.25 | 7 | |
| 11 | FAR | 5 | Jake Hambidge | 7 | 2 | 23 | 25 | 3.57 | 10 |
| 12 | FAR | 12 | Collin Finkhouse | 9 | 10 | 14 | 24 | 2.67 | 0 |
| 13 | 5TH | 8 | 9 | 5 | 19 | 24 | 2.67 | 4 | |
| 14 | FAR | 10 | Tyler Thomas | 11 | 9 | 14 | 23 | 2.09 | 2 |
| 15 | D1G | 17 | Garrett Polish | 9 | 14 | 8 | 22 | 2.44 | 0 |
| 16 | LKR | 10 | 10 | 13 | 8 | 21 | 2.10 | 4 | |
| 17 | D1G | 20 | Danny Blascak | 11 | 11 | 10 | 21 | 1.91 | 2 |
| 18 | LKR | 91 | 7 | 9 | 12 | 21 | 3.00 | 0 | |
| 19 | HOW | 8 | 12 | 12 | 8 | 20 | 1.67 | 0 | |
| 20 | D1G | 24 | Travis Battista | 9 | 11 | 9 | 20 | 2.22 | 2 |
| 21 | LKR | 20 | 9 | 7 | 13 | 20 | 2.22 | 2 | |
| 22 | GRB | 10 | 8 | 4 | 16 | 20 | 2.50 | 2 | |
| 23 | D1G | 0 | 10 | 14 | 5 | 19 | 1.90 | 6 | |
| 24 | LKR | 9 | 10 | 13 | 5 | 18 | 1.80 | 6 | |
| 25 | GRB | 15 | 9 | 12 | 6 | 18 | 2.00 | 2 | |
| 26 | GRB | 61 | 8 | 10 | 8 | 18 | 2.25 | 4 | |
| 27 | CRK | 7 | Zak Knaus | 8 | 9 | 8 | 17 | 2.13 | 2 |
| 28 | LKR | 19 | 13 | 9 | 8 | 17 | 1.31 | 2 | |
| 29 | GRB | 11 | 12 | 9 | 7 | 16 | 1.33 | 2 | |
| 30 | 5TH | 3 | 5 | 7 | 9 | 16 | 3.20 | 0 | |
| 31 | HOW | 22 | 6 | 6 | 10 | 16 | 2.67 | 4 | |
| 32 | HOW | 13 | 11 | 6 | 10 | 16 | 1.45 | 2 | |
| 33 | FAR | 4 | Brandon Madaj | 9 | 10 | 5 | 15 | 1.67 | 2 |
| 34 | LKR | 18 | 7 | 7 | 8 | 15 | 2.14 | 4 | |
| 35 | D1G | 5 | Josh Sharpe | 7 | 6 | 9 | 15 | 2.14 | 0 |
| 36 | FAR | 11 | Jake Otto | 8 | 5 | 10 | 15 | 1.88 | 0 |
| 37 | GRB | 0 | 9 | 9 | 5 | 14 | 1.56 | 6 | |
| 38 | GRB | 26 | 5 | 9 | 4 | 13 | 2.60 | 2 | |
| 39 | 5TH | 7 | 7 | 9 | 4 | 13 | 1.86 | 2 | |
| 40 | HKY | 13 | 8 | 6 | 7 | 13 | 1.63 | 0 | |
| 41 | HKY | 8 | 9 | 6 | 7 | 13 | 1.44 | 28 | |
| 42 | LKR | 15 | 7 | 5 | 8 | 13 | 1.86 | 0 | |
| 43 | 5TH | 0 | 5 | 11 | 1 | 12 | 2.40 | 4 | |
| 44 | HKY | 4 | 8 | 9 | 3 | 12 | 1.50 | 0 | |
| 45 | 5TH | 11 | 10 | 7 | 5 | 12 | 1.20 | 2 | |
| 46 | CRK | 27 | 7 | 6 | 6 | 12 | 1.71 | 4 | |
| 47 | CRK | 6 | Justin Poorman | 9 | 6 | 6 | 12 | 1.33 | 2 |
| 48 | LKR | 16 | 10 | 6 | 6 | 12 | 1.20 | 2 | |
| 49 | 5TH | 12 | 8 | 5 | 7 | 12 | 1.50 | 0 | |
| 50 | CRK | 5 | Rob Yamashita | 8 | 2 | 10 | 12 | 1.50 | 6 |
| 51 | CRK | 19 | 5 | 7 | 4 | 11 | 2.20 | 4 | |
| 52 | LKR | 6 | 7 | 6 | 5 | 11 | 1.57 | 0 | |
| 53 | LKR | 17 | 6 | 5 | 6 | 11 | 1.83 | 6 | |
| 54 | D1G | 11 | 6 | 4 | 7 | 11 | 1.83 | 6 | |
| 55 | CRK | 13 | Erik Morris | 9 | 3 | 8 | 11 | 1.22 | 21 |
| 56 | GRB | 65 | 5 | 2 | 9 | 11 | 2.20 | 2 | |
| 57 | FAR | 9 | 3 | 7 | 3 | 10 | 3.33 | 0 | |
| 58 | GRB | 77 | 5 | 7 | 3 | 10 | 2.00 | 4 | |
| 59 | FAR | 3 | Austin Sonneveldt | 7 | 7 | 3 | 10 | 1.43 | 4 |
| 60 | HOW | 2 | 6 | 2 | 8 | 10 | 1.67 | 6 | |
| 61 | HKY | 0 | 9 | 6 | 3 | 9 | 1.00 | 12 | |
| 62 | 5TH | 2 | 9 | 5 | 4 | 9 | 1.00 | 2 | |
| 63 | LKR | 2 | 4 | 4 | 5 | 9 | 2.25 | 0 | |
| 64 | D1G | 21 | Jack Klingbiel | 4 | 4 | 5 | 9 | 2.25 | 2 |
| 65 | HOW | 0 | 5 | 3 | 6 | 9 | 1.80 | 6 | |
| 66 | LKR | 11 | 8 | 3 | 6 | 9 | 1.13 | 4 | |
| 67 | D1G | 91 | Nick Boyle | 8 | 1 | 8 | 9 | 1.13 | 6 |
| 68 | GRB | 20 | 6 | 6 | 2 | 8 | 1.33 | 0 | |
| 69 | CRK | 34 | Mike LaVallee | 8 | 5 | 3 | 8 | 1.00 | 8 |
| 70 | 5TH | 16 | 6 | 3 | 5 | 8 | 1.33 | 2 | |
| 71 | LKR | 96 | 7 | 1 | 7 | 8 | 1.14 | 6 | |
| 72 | FAR | 5 | 1 | 0 | 8 | 8 | 8.00 | 2 | |
| 73 | LKR | 89 | 3 | 0 | 8 | 8 | 2.67 | 2 | |
| 74 | 5TH | 10 | 5 | 4 | 3 | 7 | 1.40 | 4 | |
| 75 | HKY | 51 | 6 | 4 | 3 | 7 | 1.17 | 0 | |
| 76 | GRB | 7 | 3 | 3 | 4 | 7 | 2.33 | 0 | |
| 77 | D1G | 7 | Craig Richardson | 4 | 3 | 4 | 7 | 1.75 | 0 |
| 78 | GRB | 2 | 6 | 3 | 4 | 7 | 1.17 | 2 | |
| 79 | D1G | 14 | Chad Wade | 4 | 2 | 5 | 7 | 1.75 | 0 |
| 80 | FAR | 10 | 4 | 1 | 6 | 7 | 1.75 | 0 | |
| 81 | HOW | 5 | 8 | 1 | 6 | 7 | 0.88 | 6 | |
| 82 | FAR | 4 | 2 | 5 | 1 | 6 | 3.00 | 0 | |
| 83 | FAR | 13 | 3 | 4 | 2 | 6 | 2.00 | 2 | |
| 84 | CRK | 74 | Jordan Blake-Jones | 5 | 4 | 2 | 6 | 1.20 | 0 |
| 85 | GRB | 9 | 3 | 3 | 3 | 6 | 2.00 | 0 | |
| 86 | GRB | 8 | 4 | 3 | 3 | 6 | 1.50 | 0 | |
| 87 | FAR | 13 | Bryon Guerin | 5 | 3 | 3 | 6 | 1.20 | 7 |
| 88 | HKY | 10 | 6 | 3 | 3 | 6 | 1.00 | 2 | |
| 89 | 5TH | 19 | 4 | 1 | 5 | 6 | 1.50 | 4 | |
| 90 | HKY | 37 | 5 | 0 | 6 | 6 | 1.20 | 2 | |
| 91 | GRB | 16 | 4 | 4 | 1 | 5 | 1.25 | 0 | |
| 92 | HOW | 3 | 2 | 3 | 2 | 5 | 2.50 | 0 | |
| 93 | CRK | 17 | Justin Vantine | 5 | 3 | 2 | 5 | 1.00 | 0 |
| 94 | D1G | 25 | Derek Ried | 4 | 2 | 3 | 5 | 1.25 | 0 |
| 95 | 5TH | 5 | 4 | 2 | 3 | 5 | 1.25 | 0 | |
| 96 | CRK | 38 | 4 | 1 | 4 | 5 | 1.25 | 9 | |
| 97 | CRK | 8 | Eric Dumais | 7 | 1 | 4 | 5 | 0.71 | 6 |
| 98 | CRK | 11 | Peter Vangelderen | 7 | 1 | 4 | 5 | 0.71 | 6 |
| 99 | D1G | 16 | Ryan Gendron | 8 | 0 | 5 | 5 | 0.63 | 15 |
| 100 | FAR | 8 | Brian O'Connell | 3 | 4 | 0 | 4 | 1.33 | 2 |
| 101 | CRK | 81 | James Crank | 5 | 4 | 0 | 4 | 0.80 | 2 |
| 102 | D1G | 10 | Tommy Luzynski | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 103 | FAR | 16 | Troy Harrington | 2 | 3 | 1 | 4 | 2.00 | 0 |
| 104 | FAR | 7 | Drew Wheatlake | 3 | 3 | 1 | 4 | 1.33 | 0 |
| 105 | 5TH | 9 | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| 106 | FAR | 2 | Andrew Haggerty | 4 | 3 | 1 | 4 | 1.00 | 0 |
| 107 | CRK | 10 | Brad Heraghty | 4 | 2 | 2 | 4 | 1.00 | 12 |
| 108 | CRK | 54 | Nate Scherpenisse | 6 | 2 | 2 | 4 | 0.67 | 4 |
| 109 | FAR | 15 | Alex Achino | 6 | 2 | 2 | 4 | 0.67 | 6 |
| 110 | D1G | 13 | Ryan Russell | 7 | 2 | 2 | 4 | 0.57 | 12 |
| 111 | D1G | 53 | 1 | 0 | 4 | 4 | 4.00 | 0 | |
| 112 | 5TH | 4 | 4 | 0 | 4 | 4 | 1.00 | 2 | |
| 113 | 5TH | 6 | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| 114 | FAR | 2 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 115 | FAR | 11 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 116 | HKY | 12 | 3 | 2 | 1 | 3 | 1.00 | 0 | |
| 117 | CRK | 4 | Austin Morris | 4 | 2 | 1 | 3 | 0.75 | 2 |
| 118 | 5TH | 22 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 119 | GRB | 24 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 120 | FAR | 14 | Chad Deshane | 3 | 1 | 2 | 3 | 1.00 | 2 |
| 121 | D1G | 12 | Mitch Visbara | 4 | 1 | 2 | 3 | 0.75 | 2 |
| 122 | 5TH | 15 | 4 | 1 | 2 | 3 | 0.75 | 2 | |
| 123 | D1G | 19 | Zach Cox | 3 | 0 | 3 | 3 | 1.00 | 2 |
| 124 | D1G | 23 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 125 | CRK | 61 | 1 | 2 | 0 | 2 | 2.00 | 2 | |
| 126 | GRB | 3 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 127 | CRK | 25 | Gary McCarty | 4 | 2 | 0 | 2 | 0.50 | 4 |
| 128 | FAR | 8 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 129 | 5TH | 1 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 130 | GRB | 70 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 131 | LKR | 0 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 132 | D1G | 9 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 133 | HKY | 32 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 134 | 5TH | 18 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 135 | D1G | 40 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 136 | HOW | 19 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 137 | LKR | 40 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 138 | D1G | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 139 | CRK | 24 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 140 | FAR | 15 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 141 | HKY | 27 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 142 | LKR | 22 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 143 | 5TH | 13 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 144 | 5TH | 82 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 145 | CRK | 0 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 146 | CRK | 81 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 147 | FAR | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 148 | 5TH | 46 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 149 | FAR | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 150 | HKY | 94 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 151 | HKY | 9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 152 | FAR | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 153 | LKR | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 154 | D1G | 44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 155 | HOW | 20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 156 | HOW | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 157 | CRK | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 158 | GRB | 1 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 159 | LKR | 80 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 160 | GRB | 28 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 161 | HKY | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 162 | CRK | 9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 163 | CRK | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 164 | CRK | 47 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 165 | HKY | 89 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 166 | LKR | 21 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 167 | CRK | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 168 | 5TH | 125 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 169 | HOW | 16 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 170 | HOW | 30 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 171 | 5TH | 84 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 172 | HOW | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 173 | LKR | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 174 | HOW | 14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 175 | HKY | 77 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 176 | HOW | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 177 | 5TH | 14 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 178 | CRK | 67 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 179 | CRK | 37 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 180 | D1G | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 181 | GRB | 19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 182 | FAR | 7 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 183 | D1G | 2 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 184 | D1G | Morgan Day | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| 185 | D1G | 18 | Tommy Carey | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 186 | D1G | 30 | Alex Stutzky | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 187 | FAR | 1 | Ned O'Brien | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 188 | FAR | 6 | Sean Hanify | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 189 | FAR | 17 | Bret Wheatlake | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 190 | CRK | 59 | Dave Desander | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 191 | CRK | 91 | Chance Fisher | 1 | 0 | 0 | 0 | 0.00 | 0 |
| 192 | HKY | 34 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 193 | 5TH | 28 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 194 | HKY | 5 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 195 | HKY | 11 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 196 | GRB | 17 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 197 | HKY | 6 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 198 | CRK | 22 | Dave Miller | 4 | 0 | 0 | 0 | 0.00 | 4 |
