Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOL | 0 | 21 | 66 | 2 | 68 | 3.24 | 12 | |
| 2 | MGT | 12 | 16 | 36 | 21 | 57 | 3.56 | 2 | |
| 3 | MGT | 0 | 18 | 36 | 12 | 48 | 2.67 | 4 | |
| 4 | MGT | 19 | 18 | 25 | 17 | 42 | 2.33 | 0 | |
| 5 | HOW | 18 | 12 | 19 | 21 | 40 | 3.33 | 0 | |
| 6 | GRB | 11 | 17 | 21 | 17 | 38 | 2.24 | 2 | |
| 7 | HOW | 16 | 15 | 25 | 9 | 34 | 2.27 | 8 | |
| 8 | MGT | 14 | 14 | 19 | 15 | 34 | 2.43 | 0 | |
| 9 | CRK | 16 | Mike LaVallee | 13 | 17 | 11 | 28 | 2.15 | 6 |
| 10 | 5TH | 11 | 16 | 15 | 13 | 28 | 1.75 | 2 | |
| 11 | MGT | 6 | 11 | 6 | 22 | 28 | 2.55 | 0 | |
| 12 | HOW | 6 | 6 | 16 | 9 | 25 | 4.17 | 2 | |
| 13 | 5TH | 0 | 15 | 16 | 9 | 25 | 1.67 | 8 | |
| 14 | D1G | 21 | 15 | 14 | 11 | 25 | 1.67 | 0 | |
| 15 | GRB | 22 | 14 | 18 | 6 | 24 | 1.71 | 2 | |
| 16 | HKY | 14 | 12 | 14 | 10 | 24 | 2.00 | 2 | |
| 17 | MGT | 11 | 12 | 12 | 12 | 24 | 2.00 | 0 | |
| 18 | GRB | 61 | 11 | 14 | 9 | 23 | 2.09 | 8 | |
| 19 | HOL | 3 | 13 | 13 | 9 | 22 | 1.69 | 10 | |
| 20 | GRB | 44 | 11 | 12 | 10 | 22 | 2.00 | 0 | |
| 21 | D1G | 14 | 12 | 15 | 6 | 21 | 1.75 | 0 | |
| 22 | CRK | 0 | 12 | 14 | 7 | 21 | 1.75 | 2 | |
| 23 | D1G | 20 | 14 | 10 | 11 | 21 | 1.50 | 2 | |
| 24 | CRK | 13 | Erik Morris | 11 | 14 | 6 | 20 | 1.82 | 4 |
| 25 | HKY | 7 | 15 | 12 | 8 | 20 | 1.33 | 8 | |
| 26 | HOW | 4 | 11 | 9 | 10 | 19 | 1.73 | 16 | |
| 27 | HKY | 13 | 13 | 11 | 7 | 18 | 1.38 | 2 | |
| 28 | 5TH | 7 | 10 | 10 | 8 | 18 | 1.80 | 4 | |
| 29 | HOW | 17 | 10 | 12 | 5 | 17 | 1.70 | 4 | |
| 30 | 5TH | 10 | 13 | 11 | 6 | 17 | 1.31 | 4 | |
| 31 | GRB | 26 | 7 | 12 | 4 | 16 | 2.29 | 4 | |
| 32 | GRB | 11 | Evan Hess | 5 | 11 | 5 | 16 | 3.20 | 0 |
| 33 | HOW | 14 | 10 | 13 | 2 | 15 | 1.50 | 4 | |
| 34 | HOW | 8 | 8 | 8 | 6 | 14 | 1.75 | 0 | |
| 35 | GRB | 24 | 8 | 5 | 9 | 14 | 1.75 | 0 | |
| 36 | CRK | 43 | Jordan Blake-Jones | 10 | 4 | 10 | 14 | 1.40 | 0 |
| 37 | D1G | 17 | 9 | 10 | 3 | 13 | 1.44 | 0 | |
| 38 | HKY | 14 | Hugh Ingalls | 4 | 6 | 7 | 13 | 3.25 | 0 |
| 39 | CRK | 2 | Scott Hall | 11 | 6 | 7 | 13 | 1.18 | 2 |
| 40 | HOW | 10 | 12 | 4 | 9 | 13 | 1.08 | 12 | |
| 41 | HKY | 4 | 7 | 6 | 6 | 12 | 1.71 | 0 | |
| 42 | CRK | 11 | Pete VanGelderen | 9 | 6 | 6 | 12 | 1.33 | 4 |
| 43 | CRK | 93 | Justin Vantine | 7 | 4 | 8 | 12 | 1.71 | 4 |
| 44 | HOW | 5 | 9 | 2 | 10 | 12 | 1.33 | 4 | |
| 45 | GRB | 5 | 4 | 0 | 12 | 12 | 3.00 | 2 | |
| 46 | 5TH | 74 | 7 | 9 | 2 | 11 | 1.57 | 0 | |
| 47 | HOW | 16 | Matt Roberts | 4 | 7 | 4 | 11 | 2.75 | 2 |
| 48 | HKY | 37 | 8 | 7 | 4 | 11 | 1.38 | 2 | |
| 49 | D1G | 25 | 9 | 7 | 4 | 11 | 1.22 | 6 | |
| 50 | D1G | 91 | 5 | 6 | 5 | 11 | 2.20 | 4 | |
| 51 | CRK | 81 | James Crank | 8 | 6 | 5 | 11 | 1.38 | 9 |
| 52 | D1G | 4 | 11 | 6 | 5 | 11 | 1.00 | 14 | |
| 53 | MGT | 8 | 4 | 5 | 6 | 11 | 2.75 | 0 | |
| 54 | 5TH | 4 | 8 | 3 | 8 | 11 | 1.38 | 0 | |
| 55 | D1G | 0 | 7 | 7 | 3 | 10 | 1.43 | 0 | |
| 56 | MGT | 9 | 8 | 7 | 3 | 10 | 1.25 | 2 | |
| 57 | CRK | 74 | 6 | 6 | 4 | 10 | 1.67 | 8 | |
| 58 | 5TH | 2 | 9 | 6 | 4 | 10 | 1.11 | 2 | |
| 59 | HKY | 0 | 7 | 5 | 5 | 10 | 1.43 | 0 | |
| 60 | HOW | 2 | 9 | 5 | 5 | 10 | 1.11 | 10 | |
| 61 | GRB | 19 | 6 | 4 | 6 | 10 | 1.67 | 14 | |
| 62 | 5TH | 91 | 7 | 8 | 1 | 9 | 1.29 | 4 | |
| 63 | HKY | 27 | 7 | 5 | 4 | 9 | 1.29 | 0 | |
| 64 | HOL | 1 | 5 | 4 | 5 | 9 | 1.80 | 0 | |
| 65 | HKY | 8 | 10 | 2 | 7 | 9 | 0.90 | 24 | |
| 66 | D1G | 16 | 12 | 2 | 7 | 9 | 0.75 | 8 | |
| 67 | D1G | 5 | 5 | 5 | 3 | 8 | 1.60 | 2 | |
| 68 | HOW | 6 | Mason Bolinger | 3 | 3 | 5 | 8 | 2.67 | 0 |
| 69 | GRB | 10 | 5 | 3 | 5 | 8 | 1.60 | 4 | |
| 70 | MGT | 4 | 6 | 3 | 5 | 8 | 1.33 | 0 | |
| 71 | HOL | 11 | 6 | 2 | 6 | 8 | 1.33 | 0 | |
| 72 | D1G | 13 | 6 | 2 | 6 | 8 | 1.33 | 2 | |
| 73 | 5TH | 9 | 7 | 2 | 6 | 8 | 1.14 | 0 | |
| 74 | D1G | 10 | 7 | 1 | 7 | 8 | 1.14 | 4 | |
| 75 | D1G | 14 | Travis Tritt | 3 | 5 | 2 | 7 | 2.33 | 0 |
| 76 | CRK | 4 | Austin Morris | 4 | 5 | 2 | 7 | 1.75 | 2 |
| 77 | HOW | 19 | 5 | 3 | 4 | 7 | 1.40 | 0 | |
| 78 | CRK | 5 | Rob Yamashita | 8 | 3 | 4 | 7 | 0.88 | 8 |
| 79 | 5TH | 5 | 5 | 1 | 6 | 7 | 1.40 | 0 | |
| 80 | GRB | 65 | 7 | 1 | 6 | 7 | 1.00 | 4 | |
| 81 | HOW | 30 | 6 | 0 | 7 | 7 | 1.17 | 4 | |
| 82 | GRB | 61 | Kevin Bowman | 3 | 5 | 1 | 6 | 2.00 | 4 |
| 83 | D1G | 2 | 3 | 4 | 2 | 6 | 2.00 | 0 | |
| 84 | MGT | 15 | 3 | 3 | 3 | 6 | 2.00 | 0 | |
| 85 | HOW | 28 | 4 | 3 | 3 | 6 | 1.50 | 7 | |
| 86 | D1G | 19 | 7 | 3 | 3 | 6 | 0.86 | 2 | |
| 87 | HKY | 27 | Josh Gordon | 4 | 2 | 4 | 6 | 1.50 | 0 |
| 88 | GRB | 17 | 4 | 2 | 4 | 6 | 1.50 | 0 | |
| 89 | HOW | 4 | Alex Huizenga | 4 | 1 | 5 | 6 | 1.50 | 2 |
| 90 | HKY | 6 | 5 | 0 | 6 | 6 | 1.20 | 4 | |
| 91 | D1G | 6 | Garrett Russel | 1 | 4 | 1 | 5 | 5.00 | 0 |
| 92 | GRB | 65 | Mario Passarelli | 2 | 4 | 1 | 5 | 2.50 | 0 |
| 93 | 5TH | 16 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 94 | MGT | 21 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 95 | HOW | 28 | Morgan Day | 3 | 3 | 2 | 5 | 1.67 | 4 |
| 96 | D1G | 5 | Josh z | 4 | 3 | 2 | 5 | 1.25 | 2 |
| 97 | HOW | 10 | Emery Lovse | 3 | 2 | 3 | 5 | 1.67 | 2 |
| 98 | 5TH | 23 | 6 | 2 | 3 | 5 | 0.83 | 2 | |
| 99 | MGT | 16 | 5 | 0 | 5 | 5 | 1.00 | 0 | |
| 100 | HKY | 59 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 101 | HKY | 86 | Josh Anders | 3 | 3 | 1 | 4 | 1.33 | 0 |
| 102 | CRK | 26 | Gary McCarty | 3 | 3 | 1 | 4 | 1.33 | 2 |
| 103 | MGT | 13 | 4 | 3 | 1 | 4 | 1.00 | 0 | |
| 104 | MGT | 1 | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| 105 | HKY | 4 | Danny Cosgrove | 2 | 2 | 2 | 4 | 2.00 | 0 |
| 106 | GRB | 10 | E Ricky | 2 | 2 | 2 | 4 | 2.00 | 0 |
| 107 | CRK | 26 | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| 108 | HOW | 30 | Chili Palmer | 2 | 2 | 2 | 4 | 2.00 | 2 |
| 109 | GRB | 22 | Ross Janecyk | 3 | 2 | 2 | 4 | 1.33 | 4 |
| 110 | HKY | 13 | Mike King | 4 | 2 | 2 | 4 | 1.00 | 2 |
| 111 | 5TH | 21 | 4 | 2 | 2 | 4 | 1.00 | 4 | |
| 112 | D1G | 16 | Ryan Genderon | 5 | 2 | 2 | 4 | 0.80 | 2 |
| 113 | HOL | 4 | 5 | 2 | 2 | 4 | 0.80 | 4 | |
| 114 | MGT | 33 | 1 | 1 | 3 | 4 | 4.00 | 0 | |
| 115 | GRB | 9 | 3 | 0 | 4 | 4 | 1.33 | 0 | |
| 116 | HKY | 11 | 4 | 0 | 4 | 4 | 1.00 | 0 | |
| 117 | 5TH | 19 | 1 | 3 | 0 | 3 | 3.00 | 0 | |
| 118 | HOW | 0 | 3 | 3 | 0 | 3 | 1.00 | 4 | |
| 119 | GRB | 26 | Mike Dery | 2 | 2 | 1 | 3 | 1.50 | 0 |
| 120 | D1G | 12 | 2 | 2 | 1 | 3 | 1.50 | 2 | |
| 121 | GRB | 19 | Dick Trickle | 3 | 2 | 1 | 3 | 1.00 | 4 |
| 122 | MGT | 27 | 1 | 1 | 2 | 3 | 3.00 | 0 | |
| 123 | CRK | 22 | Dave Miller | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 124 | GRB | 24 | Bob Janecyk | 2 | 1 | 2 | 3 | 1.50 | 0 |
| 125 | GRB | 8 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 126 | HKY | 5 | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| 127 | GRB | 44 | Ish T | 3 | 1 | 2 | 3 | 1.00 | 0 |
| 128 | HOW | 2 | Dan Dekorne | 3 | 1 | 2 | 3 | 1.00 | 2 |
| 129 | HOW | 8 | Mark S | 1 | 0 | 3 | 3 | 3.00 | 0 |
| 130 | HKY | 56 | 1 | 0 | 3 | 3 | 3.00 | 0 | |
| 131 | HKY | 86 | 4 | 0 | 3 | 3 | 0.75 | 2 | |
| 132 | 5TH | 13 | 5 | 0 | 3 | 3 | 0.60 | 4 | |
| 133 | HKY | 62 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 134 | CRK | 27 | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| 135 | CRK | 93 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 136 | D1G | 41 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 137 | D1G | 31 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 138 | D1G | 26 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 139 | CRK | 16 | 2 | 2 | 0 | 2 | 1.00 | 2 | |
| 140 | HOW | 23 | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 141 | GRB | 14 | 3 | 2 | 0 | 2 | 0.67 | 2 | |
| 142 | CRK | 54 | Nate Scherpenisse | 4 | 2 | 0 | 2 | 0.50 | 6 |
| 143 | CRK | 10 | Brad Heraghty | 1 | 1 | 1 | 2 | 2.00 | 0 |
| 144 | HOW | 15 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 145 | D1G | 18 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 146 | MGT | 94 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 147 | GRB | 0 | 1 | 1 | 1 | 2 | 2.00 | 2 | |
| 148 | 5TH | 1 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 149 | GRB | 16 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 150 | GRB | 12 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 151 | HOL | 5 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 152 | D1G | 15 | 3 | 1 | 1 | 2 | 0.67 | 2 | |
| 153 | HOW | 14 | Tristan Grant | 1 | 0 | 2 | 2 | 2.00 | 0 |
| 154 | CRK | 10 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 155 | CRK | 5 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 156 | CRK | 19 | 1 | 0 | 2 | 2 | 2.00 | 2 | |
| 157 | GRB | 17 | D Kotlarz | 2 | 0 | 2 | 2 | 1.00 | 0 |
| 158 | HKY | 17 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 159 | GRB | 55 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 160 | HOL | 2 | 3 | 0 | 2 | 2 | 0.67 | 2 | |
| 161 | HKY | 12 | 3 | 0 | 2 | 2 | 0.67 | 4 | |
| 162 | D1G | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 163 | D1G | 30 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 164 | HKY | 85 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 165 | HOL | 58 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 166 | MGT | 24 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 167 | GRB | 13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 168 | CRK | 20 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 169 | HKY | 80 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 170 | CRK | 4 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 171 | HOL | 12 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 172 | GRB | 49 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 173 | 5TH | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 174 | CRK | 43 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 175 | GRB | 6 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 176 | MGT | 17 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 177 | HOW | 43 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 178 | HOL | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 179 | GRB | 25 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 180 | GRB | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 181 | 5TH | 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 182 | HOL | 6 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 183 | HOW | 21 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 184 | 5TH | 69 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 185 | 5TH | 31 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 186 | HOW | 9 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 187 | D1G | 45 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 188 | HKY | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 189 | CRK | 14 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 190 | HOL | 8 | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| 191 | 5TH | 18 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 192 | HOL | 55 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 193 | CRK | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 194 | HKY | 47 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 195 | MGT | 68 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 196 | GRB | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 197 | GRB | 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 198 | 5TH | 87 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 199 | HOL | 19 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 200 | MGT | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 201 | GRB | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 202 | GRB | 42 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 203 | HOW | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 204 | MGT | 10 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 205 | HOW | 48 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 206 | D1G | 99 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 207 | HKY | 22 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 208 | GRB | 50 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 209 | HKY | 29 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 210 | MGT | 86 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 211 | MGT | 20 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 212 | GRB | 21 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 213 | GRB | 64 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 214 | CRK | 47 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 215 | 5TH | 17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 216 | 5TH | 77 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 217 | GRB | 7 | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| 218 | CRK | 54 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 219 | CRK | 99 | Zak Knaus | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 220 | CRK | 35 | Tim Davis | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 221 | HKY | 0 | John Edwards | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 222 | D1G | 31 | Mike Niday | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 223 | GRB | 1 | Pete Hermann | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 224 | HOW | 1 | Matt Mouser | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 225 | HKY | 29 | Mitch Bryant | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 226 | HKY | 3 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 227 | HOL | 10 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 228 | GRB | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 229 | HOW | 77 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 230 | CRK | 6 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 231 | D1G | 64 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 232 | D1G | 61 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 233 | D1G | 6 | 1 | 0 | 0 | 0 | 0.00 | 4 |
