Player Stats
| Team | # | Player | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PEN | 11 | 13 | 20 | 24 | 44 | 3.38 | 4 | |
| 2 | CHL | 12 | 17 | 25 | 15 | 40 | 2.35 | 4 | |
| 3 | CHL | 3 | 14 | 16 | 11 | 27 | 1.93 | 0 | |
| 4 | HOW | 25 | Sam Lechel | 16 | 15 | 12 | 27 | 1.69 | 6 |
| 5 | MFD | 69 | 11 | 14 | 9 | 23 | 2.09 | 0 | |
| 6 | SUM | 2 | 14 | 12 | 11 | 23 | 1.64 | 0 | |
| 7 | CHL | 22 | 14 | 11 | 12 | 23 | 1.64 | 0 | |
| 8 | PEN | 27 | 12 | 11 | 10 | 21 | 1.75 | 0 | |
| 9 | STR | 9 | Scott Ponstein | 16 | 9 | 12 | 21 | 1.31 | 0 |
| 10 | PEN | 17 | 12 | 7 | 14 | 21 | 1.75 | 2 | |
| 11 | SUM | 99 | 12 | 8 | 12 | 20 | 1.67 | 0 | |
| 12 | SUM | 37 | 9 | 14 | 5 | 19 | 2.11 | 4 | |
| 13 | HE. | 7 | 10 | 13 | 6 | 19 | 1.90 | 0 | |
| 14 | MFD | 24 | James Gummerus | 14 | 12 | 7 | 19 | 1.36 | 0 |
| 15 | MFD | 10 | 10 | 11 | 8 | 19 | 1.90 | 0 | |
| 16 | STR | 5 | Jon Siterlet | 18 | 2 | 17 | 19 | 1.06 | 6 |
| 17 | HE. | 10 | Brandon Rood | 12 | 9 | 9 | 18 | 1.50 | 0 |
| 18 | STR | 22 | Colton Wolfe-Sabo | 9 | 12 | 5 | 17 | 1.89 | 0 |
| 19 | PEN | 12 | 9 | 11 | 5 | 16 | 1.78 | 0 | |
| 20 | STR | 17 | Joey Coretti | 12 | 11 | 5 | 16 | 1.33 | 0 |
| 21 | HE. | 19 | 9 | 10 | 6 | 16 | 1.78 | 0 | |
| 22 | STR | 13 | Doug Orzel | 9 | 6 | 10 | 16 | 1.78 | 0 |
| 23 | SUM | 74 | 11 | 6 | 10 | 16 | 1.45 | 0 | |
| 24 | HOW | 16 | Zach VanderWel | 16 | 3 | 13 | 16 | 1.00 | 2 |
| 25 | HOS | 89 | 10 | 12 | 3 | 15 | 1.50 | 6 | |
| 26 | CHL | 17 | 9 | 8 | 7 | 15 | 1.67 | 0 | |
| 27 | CHL | 55 | 12 | 8 | 7 | 15 | 1.25 | 8 | |
| 28 | HOW | 34 | Jason Koole | 14 | 6 | 9 | 15 | 1.07 | 2 |
| 29 | MFD | 74 | 11 | 5 | 10 | 15 | 1.36 | 6 | |
| 30 | HE. | 44 | Paul Knust | 14 | 4 | 11 | 15 | 1.07 | 2 |
| 31 | HE. | 15 | Nate Sova | 12 | 8 | 6 | 14 | 1.17 | 4 |
| 32 | CHL | 8 | 5 | 9 | 4 | 13 | 2.60 | 0 | |
| 33 | HE. | 8 | Scott Rood | 14 | 9 | 4 | 13 | 0.93 | 8 |
| 34 | CHL | 6 | 9 | 7 | 6 | 13 | 1.44 | 4 | |
| 35 | STR | 10 | Trevor Johns | 16 | 6 | 7 | 13 | 0.81 | 8 |
| 36 | HOW | 7 | Jake Froysland | 15 | 5 | 8 | 13 | 0.87 | 0 |
| 37 | HE. | 22 | 8 | 4 | 9 | 13 | 1.63 | 6 | |
| 38 | SUM | 77 | 9 | 2 | 11 | 13 | 1.44 | 0 | |
| 39 | HE. | 16 | Brad Sniatecki | 13 | 2 | 11 | 13 | 1.00 | 2 |
| 40 | STR | 7 | Jake Siterlet | 16 | 1 | 12 | 13 | 0.81 | 10 |
| 41 | PEN | 24 | 8 | 10 | 2 | 12 | 1.50 | 0 | |
| 42 | MFD | 14 | Timmy Luongo | 12 | 8 | 4 | 12 | 1.00 | 2 |
| 43 | SUM | 79 | 8 | 7 | 5 | 12 | 1.50 | 0 | |
| 44 | CHL | 27 | 12 | 7 | 5 | 12 | 1.00 | 6 | |
| 45 | HOW | 3 | Mason Coletta | 14 | 7 | 5 | 12 | 0.86 | 0 |
| 46 | STR | 12 | Matt Brenneman | 17 | 3 | 9 | 12 | 0.71 | 6 |
| 47 | HOW | 10 | Emery Lovse | 14 | 2 | 10 | 12 | 0.86 | 4 |
| 48 | PEN | 20 | 6 | 7 | 4 | 11 | 1.83 | 0 | |
| 49 | SUM | 31 | 11 | 6 | 5 | 11 | 1.00 | 2 | |
| 50 | HOS | 18 | 7 | 5 | 6 | 11 | 1.57 | 0 | |
| 51 | HE. | 27 | Mike Kadzban | 13 | 5 | 6 | 11 | 0.85 | 6 |
| 52 | HOW | 13 | Troy Marrett | 13 | 4 | 7 | 11 | 0.85 | 2 |
| 53 | MFD | 2 | 8 | 3 | 8 | 11 | 1.38 | 4 | |
| 54 | MFD | 19 | Justin Coulson | 10 | 3 | 8 | 11 | 1.10 | 0 |
| 55 | HOW | 24 | Ryan Gamber | 13 | 3 | 8 | 11 | 0.85 | 0 |
| 56 | HOW | 41 | Jack Beltz | 13 | 3 | 8 | 11 | 0.85 | 6 |
| 57 | CHL | 5 | 6 | 2 | 9 | 11 | 1.83 | 4 | |
| 58 | CHL | 44 | 7 | 2 | 9 | 11 | 1.57 | 2 | |
| 59 | PEN | 7 | 8 | 7 | 3 | 10 | 1.25 | 2 | |
| 60 | STR | 14 | Carl Krauss | 14 | 7 | 3 | 10 | 0.71 | 6 |
| 61 | MFD | 6 | 8 | 6 | 4 | 10 | 1.25 | 4 | |
| 62 | HOS | 77 | 9 | 6 | 4 | 10 | 1.11 | 2 | |
| 63 | SUM | 4 | 8 | 5 | 5 | 10 | 1.25 | 4 | |
| 64 | STR | 2 | Keith Sparks | 17 | 0 | 10 | 10 | 0.59 | 2 |
| 65 | STR | 8 | Nick Cooper | 18 | 2 | 7 | 9 | 0.50 | 4 |
| 66 | PEN | 4 | 7 | 2 | 6 | 8 | 1.14 | 0 | |
| 67 | HE. | 14 | 5 | 4 | 3 | 7 | 1.40 | 2 | |
| 68 | MFD | 8 | 6 | 4 | 3 | 7 | 1.17 | 6 | |
| 69 | STR | 11 | Jake Coretti | 12 | 4 | 3 | 7 | 0.58 | 0 |
| 70 | SUM | 75 | 7 | 3 | 4 | 7 | 1.00 | 8 | |
| 71 | CHL | 33 | 8 | 3 | 4 | 7 | 0.88 | 10 | |
| 72 | PEN | 13 | 7 | 2 | 5 | 7 | 1.00 | 2 | |
| 73 | PEN | 8 | 6 | 1 | 6 | 7 | 1.17 | 0 | |
| 74 | PEN | 46 | 6 | 1 | 6 | 7 | 1.17 | 2 | |
| 75 | PEN | 5 | 7 | 1 | 6 | 7 | 1.00 | 0 | |
| 76 | HOW | 77 | Joe Broekhuizen | 12 | 1 | 6 | 7 | 0.58 | 2 |
| 77 | SUM | 81 | 5 | 6 | 0 | 6 | 1.20 | 2 | |
| 78 | HE. | 5 | 4 | 3 | 3 | 6 | 1.50 | 2 | |
| 79 | HOW | 4 | Tyler Groot | 9 | 3 | 3 | 6 | 0.67 | 2 |
| 80 | HOW | 5 | Luke Lanham | 12 | 3 | 3 | 6 | 0.50 | 2 |
| 81 | HOS | 9 | 6 | 2 | 4 | 6 | 1.00 | 2 | |
| 82 | SUM | 13 | 7 | 2 | 4 | 6 | 0.86 | 4 | |
| 83 | STR | 15 | Rob Graziano | 5 | 4 | 1 | 5 | 1.00 | 0 |
| 84 | MFD | 27 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 85 | SUM | 76 | 3 | 3 | 2 | 5 | 1.67 | 0 | |
| 86 | HOS | 91 | 4 | 3 | 2 | 5 | 1.25 | 0 | |
| 87 | MFD | 4 | 5 | 3 | 2 | 5 | 1.00 | 0 | |
| 88 | HOW | 18 | Max Sieplinga | 10 | 3 | 2 | 5 | 0.50 | 0 |
| 89 | HOS | 10 | 5 | 2 | 3 | 5 | 1.00 | 0 | |
| 90 | MFD | 17 | Matt Fazio | 11 | 2 | 3 | 5 | 0.45 | 8 |
| 91 | PEN | 0 | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| 92 | HE. | 24 | 5 | 3 | 1 | 4 | 0.80 | 4 | |
| 93 | HOS | 6 | 5 | 2 | 2 | 4 | 0.80 | 4 | |
| 94 | HOW | 0 | 1 | 1 | 3 | 4 | 4.00 | 2 | |
| 95 | HOS | 5 | 3 | 1 | 3 | 4 | 1.33 | 2 | |
| 96 | HOW | 19 | Lance Verkaik | 11 | 1 | 3 | 4 | 0.36 | 4 |
| 97 | HE. | 25 | 4 | 0 | 4 | 4 | 1.00 | 0 | |
| 98 | HE. | 20 | 4 | 0 | 4 | 4 | 1.00 | 4 | |
| 99 | MFD | 25 | 5 | 0 | 4 | 4 | 0.80 | 2 | |
| 100 | HOS | 22 | 5 | 0 | 4 | 4 | 0.80 | 2 | |
| 101 | HOS | 74 | 5 | 3 | 0 | 3 | 0.60 | 4 | |
| 102 | HOW | 11 | Reed Loney | 10 | 3 | 0 | 3 | 0.30 | 0 |
| 103 | SUM | 24 | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| 104 | CHL | 9 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 105 | HOS | 7 | 3 | 1 | 2 | 3 | 1.00 | 0 | |
| 106 | STR | 6 | Andrew Forzley | 14 | 1 | 2 | 3 | 0.21 | 2 |
| 107 | SUM | 71 | 2 | 0 | 3 | 3 | 1.50 | 0 | |
| 108 | CHL | 10 | 4 | 0 | 3 | 3 | 0.75 | 4 | |
| 109 | CHL | 2 | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| 110 | HOS | 40 | 4 | 2 | 0 | 2 | 0.50 | 4 | |
| 111 | HE. | 2 | Connor Jubenville | 7 | 2 | 0 | 2 | 0.29 | 0 |
| 112 | HOW | 6 | Brett Verkaik | 9 | 2 | 0 | 2 | 0.22 | 2 |
| 113 | HOS | 1 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 114 | HE. | 91 | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| 115 | PEN | 2 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 116 | HOS | 19 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 117 | HOS | 44 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 118 | MFD | 20 | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| 119 | CHL | 0 | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| 120 | STR | 3 | Travis Fritsma | 5 | 1 | 1 | 2 | 0.40 | 2 |
| 121 | HE. | 23 | Kasey Brehm | 7 | 1 | 1 | 2 | 0.29 | 0 |
| 122 | STR | Conner Foss | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 123 | MFD | 44 | 1 | 0 | 2 | 2 | 2.00 | 0 | |
| 124 | HOW | 22 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 125 | CHL | 7 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 126 | HOS | 13 | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| 127 | HOW | 46 | Josh VanderWel | 11 | 0 | 2 | 2 | 0.18 | 2 |
| 128 | SUM | 82 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 129 | MFD | 13 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 130 | HE. | 18 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 131 | PEN | 44 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 132 | MFD | 11 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 133 | HOS | 8 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 134 | PEN | 83 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 135 | SUM | 27 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 136 | SUM | 51 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 137 | PEN | 34 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 138 | SUM | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 139 | SUM | 14 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 140 | HOS | 16 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 141 | SUM | 91 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 142 | SUM | 10 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 143 | MFD | 19 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 144 | HE. | 26 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 145 | PEN | 15 | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| 146 | SUM | 0 | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| 147 | SUM | 1 | 3 | 1 | 0 | 1 | 0.33 | 4 | |
| 148 | HE. | 17 | Will Healy | 7 | 1 | 0 | 1 | 0.14 | 0 |
| 149 | HE. | 6 | Andy Dykstra | 9 | 1 | 0 | 1 | 0.11 | 4 |
| 150 | HOW | 8 | Dave Visser | 10 | 1 | 0 | 1 | 0.10 | 0 |
| 151 | CHL | 90 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 152 | MFD | 17 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 153 | SUM | 73 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 154 | MFD | 24 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 155 | PEN | 36 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 156 | HOS | 12 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 157 | MFD | 5 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 158 | CHL | 13 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 159 | CHL | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 160 | CHL | 47 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 161 | HOS | 21 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 162 | HOS | 88 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 163 | SUM | 94 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 164 | SUM | 15 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 165 | SUM | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 166 | SUM | 34 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 167 | HOS | 81 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 168 | HOS | 48 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 169 | PEN | 26 | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| 170 | MFD | 14 | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| 171 | MFD | 16 | 4 | 0 | 1 | 1 | 0.25 | 6 | |
| 172 | HOS | 4 | 4 | 0 | 1 | 1 | 0.25 | 6 | |
| 173 | HE. | 4 | Loren Brehm | 8 | 0 | 1 | 1 | 0.13 | 0 |
| 174 | MFD | 71 | Brandon Rozema | 9 | 0 | 1 | 1 | 0.11 | 0 |
| 175 | MFD | 55 | Zack Tavierne | 9 | 0 | 1 | 1 | 0.11 | 0 |
| 176 | HOW | 42 | Bob Evans | 10 | 0 | 1 | 1 | 0.10 | 0 |
| 177 | HOW | 2 | Cam Orchard | 10 | 0 | 1 | 1 | 0.10 | 0 |
| 178 | STR | 4 | Andy Markee | 10 | 0 | 1 | 1 | 0.10 | 0 |
| 179 | STR | G | Jacob Gregor | 17 | 0 | 1 | 1 | 0.06 | 0 |
| 180 | STR | Nate Shoemaker | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 181 | STR | Jacob Siebenga | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 182 | STR | Alan Kolenda | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 183 | STR | Justice Postman | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 184 | CHL | 25 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 185 | HOS | 11 | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 186 | HOS | 17 | 1 | 0 | 0 | 0 | 0.00 | 4 | |
| 187 | CHL | Matt Goebel | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 188 | CHL | Matt Mouser | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 189 | CHL | Evan Hess | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 190 | CHL | Ross Janecyk | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 191 | CHL | Paul Zeimke | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 192 | CHL | Nick Marckini | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 193 | CHL | Jesse Reed | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 194 | CHL | Karl Skiba | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 195 | CHL | Tyler Palmer | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 196 | CHL | Justin Hoomaian | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 197 | CHL | Michael Trebish | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 198 | CHL | Aaron Schmitt | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 199 | CHL | Cody Walsh | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 200 | CHL | Chad Billins | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 201 | CHL | Brent Raedeke | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| 202 | HE. | 31 | Jeff Nauta | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 203 | HE. | 66 | Tim Marney | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 204 | HE. | 77 | Jake Ochsner | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 205 | HE. | 88 | Patrick Hillary | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 206 | HE. | 3 | Matt Milanowski | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 207 | HE. | Lyn Sova | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| 208 | HE. | Tom Lorenz | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| 209 | HE. | 98 | Gabe Sova | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 210 | HE. | 55 | Bennett Eisna | 7 | 0 | 0 | 0 | 0.00 | 0 |
| 211 | MFD | 97 | Bradley Deane | 9 | 0 | 0 | 0 | 0.00 | 0 |
| 212 | MFD | Lucas Sousa | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 213 | MFD | 91 | Mason Stewart | 9 | 0 | 0 | 0 | 0.00 | 0 |
| 214 | MFD | Krzysztof Petryla | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 215 | MFD | Matt Denhartigh | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 216 | MFD | Travis Baranoski | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 217 | MFD | Josh Kramer | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 218 | MFD | 33 | Tyler Szturm | 9 | 0 | 0 | 0 | 0.00 | 0 |
| 219 | HOW | 21 | Jeremy Prins | 9 | 0 | 0 | 0 | 0.00 | 0 |
| 220 | SUM | Matt Moser | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 221 | SUM | Brett Tierney | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 222 | SUM | Thad Marcole | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 223 | SUM | Josh Suzio | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 224 | SUM | Cody Walsh | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 225 | SUM | Wallan A | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 226 | SUM | Josiah Lambars | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 227 | SUM | Brenden Giffel | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 228 | MFD | Nick Sarovec | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 229 | MFD | Darren Johnson | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 230 | MFD | Nick Suvovec | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| 231 | MFD | Arthur Pruhitsky | 9 | 0 | 0 | 0 | 0.00 | 0 |
